| ÍõÖ¾½¨£¬ÄУ¬¹¤Ñ§²©Ê¿£¬¸±½ÌÊÚ£¬Ë¶Ê¿Éúµ¼Ê¦¡£2011Äê±ÏÒµÓÚ¼ªÁÖ´óѧ»ñ½»Í¨ÐÅÏ¢¹¤³Ì¼°¿ØÖÆöλÔÓéÀֵǼÈë¿ÚÏÂÔØ¹¤Ñ§²©Ê¿Ñ§Î»¡£Ñо¿·½Ïò£º¸¡¶¯³µ¼¼Êõ£¬¶Ìʱ½»Í¨Ô¤²â£¬½»Í¨×éÖ¯ÓëÉè¼Æ¡£°ì¹«µç»°88802861£¬ÓÊÏäwzjian0722@163.com | ||
| ¸öÈ˼òÀú | ||
| ½ÌÊÚ¿Î³Ì ±¾¿ÆÉú-¡¶½»Í¨¹¤³Ìѧ¡· ±¾¿ÆÉú-¡¶AutoCAD¡· Ñо¿Éú-¡¶½»Í¨¹æ»®Óë¹ÜÀí¡· | ||
| Ö÷ÒªÑо¿ÁìÓòºÍ·½Ïò Ñо¿·½Ïò£º¸¡¶¯³µ¼¼Êõ£¬¶Ìʱ½»Í¨Ô¤²â£¬½»Í¨×éÖ¯ÓëÉè¼Æ | ||
| ½üÄêÀ´Ö÷Òª¿ÆÑÐÏîÄ¿ ¡¶»ùÓÚµÍÆµ¸¡¶¯³µÊý¾ÝµÄ½»²æ¿ÚÓòÐгÌʱ¼ä¹À¼ÆÑо¿¡·£¬¹ú¼Ò×ÔÈ»¿ÆÑ§»ù½ðÏîÄ¿£¬Ö÷³Ö£¬2016-2018 ¡¶»ùÓÚÐźſØÖÆÖÜÆÚÇл»µÄ¼ä¶ÏÁ÷ÐгÌʱ¼ä¶ÌʱԤ²â¡·£¬±±¾©Êб±¾©ÊÐÊнÌÎ¯ÃæÉÏÏîÄ¿£¬Ö÷³Ö£¬2015-2017 ¡¶1700´¦ÖÇÄܽ»Í¨×ÛºÏÐźſØÖÆÏµÍ³¹¤³ÌÉè¼ÆÏîĿ·¿ÚÇþ»¯Éè¼Æ·½°¸ÉóºË¡·£¬ÆóҵίÍкáÏò¿ÎÌ⣬Ö÷³Ö£¬2013-2015 ¡¶ÇøÓò½»Í¨±ß½çÓÕµ¼Óë¿ØÖÆÐͬ¼¼ÊõÑо¿¡·£¬ ±±¾©ÊÐ×éÖ¯²¿ÓÅÐãÈ˲ÅÏîÄ¿£¬Ö÷³Ö 2012-2014 ¡¶½»Í¨ÊàŦ×ۺϸÐÖªÓëÖÇÄÜ¹Ü¿ØÆ½Ì¨¡·£¬¹ú¼Ò"863"¼Æ»®£¬²ÎÓ룬2012-2014 | ||
| ½üÎåÄêµÄÈÙÓþºÍ³É¹û »ùÓÚÎïÁªÍøµÄ¹«Â·°²È«¼à²â¼°Ô¤¾¯ÏµÍ³£¬²â»æ¿Æ¼¼½ø²½½±¶þµÈ½±ÅÅÃû8£¬Öйú²â»æµØÀíÐÅϢѧ»á,2014Äê 2013-2015Äê¶È±±·½¹¤Òµ´óѧÓÅÐã¹²²úµ³Ô± 2015Äê¶È˶ʿÑо¿ÉúÂÛÎÄÓÅÐãÖ¸µ¼½Ìʦ 2014Äê¶È˶ʿÑо¿ÉúÂÛÎÄÓÅÐãÖ¸µ¼½Ìʦ 2014Äê±±¾©Êн»Í¨¿Æ¼¼´óÈüÈýµÈ½±Ö¸µ¼½Ìʦ 2014ÄêµÚ¾Å½ìÖйúÑо¿Éúµç×ÓÉè¼Æ´óÈü»ª±±ÈüÇøÍÅÌåÈýµÈ½±Ö¸µ¼½Ìʦ¡£ 2013ÄêÊ׽챱·½¹¤Òµ´óѧ´óѧÉú½»Í¨¿Æ¼¼´óÈüÒ»µÈ½±Ö¸µ¼½Ìʦ¡£ 2012Äê±±·½¹¤Òµ´óѧ¿ÆÔ°±´óѧÉú¿Æ¼¼»î¶¯Ò»µÈ½±Ö¸µ¼½Ìʦ¡£ 2011Äê±±¾©ÊÐÊ×½ì´óѧÉú½»Í¨¿Æ¼¼´óÈüÒ»µÈ½±Ö¸µ¼½Ìʦ¡£ 2011Äê±±¾©ÊÐÊ×½ì´óѧÉú½»Í¨¿Æ¼¼´óÈüÓÅÐãÖ¸µ¼½Ìʦ¡£ £¨1£©¡¢ÍõÖ¾½¨£¬Âí³¬·å£¬ÀîÁº.µÍƵGPSÊý¾ÝºÍ½»²æ¿ÚÑÓÎóϵķ¶ÎÐгÌʱ¼ä¹À¼Æ [J].Î÷ÄϽ»Í¨´óѧѧ±¨. 2015.04, 2£¨50£©:1-7. £¨2£©¡¢ÍõÖ¾½¨£¬Âí³¬·å£¬ÁõСÃ÷.¿¼ÂÇÐźſØÖÆÓ°ÏìµÄµÍƵ¸¡¶¯³µÂ·¾¶¹À¼Æ [J].ɽ¶«¿Æ¼¼´óѧѧ±¨×ÔÈ»¿ÆÑ§°æ. 2015.02, 1:15-21 £¨3£©¡¢Wang Zhijian£¬Li Min£¬Wang Li. Estimation Trajectory of the Low-Frequency Floating Car Considering the Traffic Control. Mathematical Problems in Engineering, Volume 2013.ID 762924. (SCI) £¨4£©¡¢ÍõÖ¾½¨£¬ÍõÁ¦£¬Íô½¡.»ùÓÚÍØÆËÅжϵĺ£Á¿GPSÊý¾ÝÑÓʱµØÍ¼Æ¥Åä·½·¨[J].Î÷ÄϽ»Í¨´óѧѧ±¨. 2012,5(47):861-867. £¨5£©¡¢ÍõÖ¾½¨, ÀîÃô, ¶Â·Îõ. »ùÓÚÊý¾ÝÔ¤²âµÄÇøÓòµÀ·״̬ģºýÅбð[J].½»Í¨ÐÅÏ¢Ó밲ȫ£¬2014,32£¨1£©,p£º48--53 £¨6£©¡¢ÍõÖ¾½¨£¬ÍõÁ¦£¬ÁõСÃ÷.»ùÓÚLogitÄ£Ð͵Ä˽¼Ò³µ³öÐÐÓ°ÏìÒòËØ·ÖÎö[J].ÖÇÄÜϵͳѧ±¨£¬2014,£¨3£© £¨7£©¡¢Wang Zhijian ,Li Min ,Ma Chao-Feng. Research on the logistics integration based on traffic network. 2nd International Conference on Transportation Information and Safety, P: 1040-1045£¬2013. £¨8£©¡¢Zhijian wang£¬Zhaosheng yang. Research on the Map Matching of Typical Region Based on the Topological Analysis.2009 Second International Conference on Intelligent Computing Technology and Automation. 7£º481-483. 2009 £¨9£©¡¢Zhijian wang£¬Zhengxi Li£¬Li wang. The Application of GPS Data Processing Technique in Map Matching. The 2nd IEEE International Conference on Advanced Computer Control.£¬p 588-591. 2011 £¨10£©¡¢Zhijian wang£¬Zhaosheng yang£¬Jian wang. Multi-Modal Path Guidance Based on the real Traffic Information. 2011 International Conference on Transportation and Mechanical & Electrical Engineering).7£¨13£©£º481-483. 2010 £¨11£©¡¢·¢Ã÷רÀûÒ»Ï»ùÓÚ¶¯Ì¬ÐÅÏ¢µÄÖÇÄܵ¼º½ÓëλÖ÷þÎñϵͳ¼°·½·¨¡£±àºÅ£º201010261390 ¿ÆÑÐÏîÄ¿¡¢Ñ§Êõ³É¹û | ||
| ½üÄêÀ´³ö°æµÄÖ÷Òª½Ì²ÄÓë׍ָ | ||
| ÔÚÑÐÖ÷ÒªÏîÄ¿ ¡¶»ùÓÚµÍÆµ¸¡¶¯³µÊý¾ÝµÄ½»²æ¿ÚÓòÐгÌʱ¼ä¹À¼ÆÑо¿¡·£¬¹ú¼Ò×ÔÈ»¿ÆÑ§»ù½ðÏîÄ¿£¬Ö÷³Ö£¬2016-2018 ¡¶»ùÓÚÐźſØÖÆÖÜÆÚÇл»µÄ¼ä¶ÏÁ÷ÐгÌʱ¼ä¶ÌʱԤ²â¡·£¬±±¾©Êб±¾©ÊÐÊнÌÎ¯ÃæÉÏÏîÄ¿£¬Ö÷³Ö£¬2015-2017 ¡¶1700´¦ÖÇÄܽ»Í¨×ÛºÏÐźſØÖÆÏµÍ³¹¤³ÌÉè¼ÆÏîĿ·¿ÚÇþ»¯Éè¼Æ·½°¸ÉóºË¡·£¬ÆóҵίÍкáÏò¿ÎÌ⣬Ö÷³Ö£¬2013-2015 | ||
| ¹úÄÚÍâѧÊõ»î¶¯ | ||
±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£ºÍõÖ¾½¨
±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø/2017-06-08
±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£º
Ïà¹Ø»°Ìâ/½»Í¨ ¿ØÖÆ ÐźŠÊý¾Ý ¿Æ¼¼
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º³Â¾ê
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£ºÍõ¾§
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£ºÕŽð»á
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£ºÅáËÌΰ
Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£ºÎ⺣Ñà
Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º²ÜÁøÁÖ
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º´ÞÓñÁú
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£ºÁõÕñ¾ê
±±¾©»¯¹¤´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿Éúµ¼Ê¦½éÉÜ£º Ñо¿Éúµ¼Ê¦½éÉÜ ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£ºÑîì®
±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£º Ñî쮣¬ÄУ¬1979Äê11Ô£¬ ²©Ê¿£¬¸ß¼¶¹¤³Ìʦ£¬ ±±¾©ÊÐʯ¾°É½½úԪׯ·5ºÅ»úµçѧԺ£¬100041£¬ mountyang@ncut.edu.cn ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£ºÅÓÖлª
±±·½¹¤Òµ´óѧ¿ØÖÆ¿ÆÑ§Ó빤³ÌÑо¿Éúµ¼Ê¦½éÉÜ£º ÅÓÖлª£¬¸±½ÌÊÚ£¬²©Ê¿£¨ºó£© ÏÖ³¡×ÜÏß¼¼Êõ¼°×Ô¶¯»¯±±¾©ÊÐÖØµãʵÑéÊÒ µØÖ·£º±±¾©ÊÐʯ¾°É½Çø½úԪׯ·5ºÅ£¬±±·½¹¤Òµ´óѧÎå½Ì1023£¬100144 µç»° ...µ¼Ê¦ÐÅÏ¢ ±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø 2017-06-08
