| 2014Äê | 2013Äê | ѧУÃû³Æ | ¹ú¼ÒºÍµØÇø | ѧÊõÐÐÒµÆÀ¼Û | ѧÉú¾ÍÒµÆÀ¼Û | ÒýÓÃÂÊ | ѧÊõ²ú³öˮƽ | µÃ·Ö |
| 1 | 1 | University of California, Berkeley (UCB) ¼ÓÖÝ´óѧ²®¿ËÀû·ÖУ | ÃÀ¹ú | 100.0 | 91.3 | 93.4 | 100.0 | 97.5 |
| 2 | 4 | Harvard University ¹þ·ð´óѧ | ÃÀ¹ú | 98.3 | 98.8 | 94.7 | 97.9 | 97.4 |
| 3 | 5 | ETH Zurich (Swiss Federal Institute of Technology) ËÕÀèÊÀÁª°îÀí¹¤Ñ§Ôº | ÈðÊ¿ | 93.9 | 90.7 | 93.7 | 97.2 | 94.4 |
| 3 | 7 | University of Cambridge ½£ÇÅ´óѧ | Ó¢¹ú | 99.2 | 100.0 | 88.9 | 89.9 | 94.4 |
| 5 | 2 | Stanford University ˹̹¸£´óѧ | ÃÀ¹ú | 94.7 | 92.5 | 94.8 | 93.3 | 94.2 |
| 6 | 3 | Massachusetts Institute of Technology (MIT) ÂéÊ¡Àí¹¤Ñ§Ôº | ÃÀ¹ú | 98.7 | 98.0 | 93.0 | 78.8 | 92.2 |
| 7 | 6 | University of Oxford Å£½ò´óѧ | Ó¢¹ú | 96.6 | 94.0 | 88.6 | 84.3 | 91.3 |
| 8 | 10 | Wageningen University Í߸ñÄþ¸ù´óѧ | ºÉÀ¼ | 92.8 | 75.4 | 89.0 | 94.9 | 90.8 |
| 9 | 8 | Imperial College London µÛ¹úÀí¹¤Ñ§Ôº | Ó¢¹ú | 90.6 | 89.0 | 92.2 | 88.1 | 90.2 |
| 10 | 11 | University of Michigan ÃÜЪ¸ù´óѧ | ÃÀ¹ú | 84.2 | 86.1 | 92.0 | 94.9 | 89.1 |
| 11 | 9 | The University of Queensland (UQ) À¥Ê¿À¼´óѧ | °Ä´óÀûÑÇ | 84.0 | 86.5 | 89.0 | 96.4 | 88.7 |
| 12 | 23 | Australian National University (ANU) °Ä´óÀûÑǹúÁ¢´óѧ | °Ä´óÀûÑÇ | 92.4 | 82.1 | 86.1 | 84.3 | 87.9 |
| 12 | 18 | The University of Melbourne Ä«¶û±¾´óѧ | °Ä´óÀûÑÇ | 88.3 | 93.2 | 87.6 | 85.3 | 87.9 |
| 14 | 19 | National University of Singapore (NUS) ÐÂ¼ÓÆÂ¹úÁ¢´óѧ | ÐÂ¼ÓÆÂ | 85.2 | 92.8 | 88.7 | 87.2 | 87.3 |
| 15 | 12 | University of California, Davis (UCD) ¼ÓÖÝ´óѧ´÷ά˹·ÖУ | ÃÀ¹ú | 85.1 | 71.3 | 87.0 | 96.4 | 87.1 |
| 16 | 13 | Yale University Ү³´óѧ | ÃÀ¹ú | 83.9 | 93.6 | 93.3 | 82.2 | 86.8 |
| 17 | 19 | Tsinghua University Ç廪´óѧ | Öйú | 87.8 | 78.3 | 82.0 | 92.5 | 86.6 |
| 18 | 38 | Seoul National University (SNU) Ê×¶û¹úÁ¢´óѧ | º«¹ú | 91.5 | 79.1 | 84.1 | 81.1 | 85.9 |
| 19 | 17 | Delft University of Technology ´ú¶û·òÌØÀí¹¤´óѧ | ºÉÀ¼ | 88.3 | 76.4 | 83.4 | 87.2 | 85.7 |
| 20 | 15 | Cornell University ¿µÄζû´óѧ | ÃÀ¹ú | 78.1 | 85.9 | 88.5 | 94.9 | 85.6 |
| 20 | 39 | Technical University of Denmark µ¤Âó¼¼Êõ´óѧ | µ¤Âó | 83.7 | 53.5 | 94.0 | 92.5 | 85.6 |
| 22 | 24 | University of Colorado at Boulder ¿ÆÂÞÀ¶à´óѧ²¨µÂ·ÖУ | ÃÀ¹ú | 80.2 | 74.2 | 92.6 | 89.0 | 85.0 |
| 23 | 33 | University of California, Los Angeles (UCLA) ¼ÓÖÝ´óѧÂåÉ¼í¶·ÖУ | ÃÀ¹ú | 84.2 | 87.6 | 90.1 | 78.8 | 84.7 |
| 23 | 28 | University of East Anglia (UEA) ¶«°²¸ñÀûÑÇ´óѧ | Ó¢¹ú | 84.5 | 50.2 | 94.0 | 89.0 | 84.7 |
| 25 | 49 | The Hong Kong University of Science and Technology (HKUST) Ïã¸Û¿Æ¼¼´óѧ | ÖйúÏã¸Û | 86.0 | 84.1 | 88.5 | 76.5 | 84.2 |
| 25 | 25 | The University of Tokyo ¶«¾©´óѧ | ÈÕ±¾ | 92.1 | 89.2 | 80.0 | 73.9 | 84.2 |
| 27 | 15 | University of British Columbia Ó¢Êô¸çÂ×±ÈÑÇ´óѧ | ¼ÓÄôó | 78.9 | 82.1 | 88.5 | 89.0 | 84.1 |
| 28 | 30 | Universiti Sains Malaysia (USM) ÂíÀ´Î÷ÑÇÀí¿Æ´óѧ | ÂíÀ´Î÷ÑÇ | 68.1 | 71.2 | 100.0 | 97.9 | 83.9 |
| 28 | 21 | University of Toronto ¶àÂ×¶à´óѧ | ¼ÓÄôó | 79.9 | 83.7 | 86.9 | 87.2 | 83.9 |
| 30 | 44 | Georgia Institute of Technology (Georgia Tech) ×ôÖÎÑÇÀí¹¤Ñ§Ôº | ÃÀ¹ú | 73.8 | 75.8 | 96.2 | 89.9 | 83.7 |
| 31 | 32 | Lund University ¡µÂ´óѧ | Èðµä | 81.1 | 60.3 | 92.3 | 88.1 | 83.6 |
| 32 | 26 | Columbia University ¸çÂ×±ÈÑÇ´óѧ | ÃÀ¹ú | 73.1 | 86.4 | 91.6 | 89.0 | 83.0 |
| 32 | 14 | University of Wisconsin-Madison ÂóµÏÑ·´óѧ | ÃÀ¹ú | 73.3 | 69.2 | 89.9 | 97.2 | 83.0 |
| 34 | 39 | Peking University ±±¾©´óѧ | Öйú | 82.1 | 80.1 | 83.0 | 85.3 | 82.9 |
| 35 | 22 | The University of Sheffield л·Æ¶ûµÂ´óѧ | Ó¢¹ú | 77.5 | 73.1 | 91.9 | 85.3 | 82.7 |
| 36 | 36 | Duke University ¶Å¿Ë´óѧ | ÃÀ¹ú | 68.2 | 74.3 | 95.3 | 96.4 | 82.6 |
| 37 | 30 | University of Birmingham ²®Ã÷º²´óѧ | Ó¢¹ú | 66.1 | 73.4 | 100.0 | 94.9 | 82.5 |
| 38 | 47 | Stockholm University ˹µÂ¸ç¶ûĦ´óѧ | Èðµä | 75.6 | 58.0 | 90.9 | 93.3 | 82.2 |
| 39 | 50 | Arizona State University ÑÇÀûÉ£ÄÇÖÝÁ¢´óѧ | ÃÀ¹ú | 79.3 | 50.0 | 91.4 | 89.0 | 82.0 |
| 40 | 46 | The University of Manchester Âü³¹Ë¹ÌØ´óѧ | Ó¢¹ú | 79.9 | 80.2 | 88.5 | 78.8 | 81.8 |
| 41 | 45 | Kyoto University ¾©¶¼´óѧ | ÈÕ±¾ | 86.0 | 77.6 | 81.2 | 76.5 | 81.6 |
| 42 | 48 | University of Washington »ªÊ¢¶Ù´óѧ | ÃÀ¹ú | 74.9 | 67.2 | 89.3 | 89.9 | 81.5 |
| 43 | 33 | University of Illinois at Urbana-Champaign ÒÁÀûŵÒÁ´óѧÏãéÄ·ÖУ | ÃÀ¹ú | 72.0 | 63.4 | 90.4 | 94.9 | 81.4 |
| 44 | 51-100 | University of Texas at Austin µÂ¿ËÈøË¹´óѧ°Â˹͡·ÖУ | ÃÀ¹ú | 76.2 | 80.2 | 88.9 | 82.2 | 81.3 |
| 45 | 42 | California Institute of Technology (Caltech) ¼ÓÀû¸£ÄáÑÇÀí¹¤´óѧ | ÃÀ¹ú | 87.0 | 79.8 | 82.7 | 69.8 | 80.9 |
| 46 | 33 | Princeton University ÆÕÁÖ˹¶Ù´óѧ | ÃÀ¹ú | 72.3 | 85.6 | 94.9 | 78.8 | 80.8 |
| 47 | 26 | University of Edinburgh °®¶¡±¤´óѧ | Ó¢¹ú | 74.9 | 75.9 | 88.1 | 84.3 | 80.6 |
| 48 | 42 | Carnegie Mellon University ¿¨ÄÚ»ù÷¡´óѧ | ÃÀ¹ú | 73.8 | 77.6 | 90.9 | 81.1 | 80.4 |
| 48 | 51-100 | Nanyang Technological University (NTU) ÄÏÑóÀí¹¤´óѧ | ÐÂ¼ÓÆÂ | 81.7 | 76.4 | 87.4 | 72.6 | 80.4 |
| 50 | 51-100 | The University of New South Wales (UNSW) ÐÂÄÏÍþ¶ûÊ¿´óѧ | °Ä´óÀûÑÇ | 75.8 | 88.0 | 84.8 | 78.8 | 80.1 |
| 51-100 | 101-150 | Chalmers University of Technology ²é¶ûķ˹Àí¹¤´óѧ |
Èðµä |
77.6 | 77.1 | 84.8 | 73.9 | ¡¡ |
| 51-100 | 51-100 | Colorado State University ¿ÆÂÞÀ¶àÖÝÁ¢´óѧ | ÃÀ¹ú | 70.3 | 57.0 | 88.4 | 93.3 | ¡¡ |
| 51-100 | 51-100 | Ecole Polytechnique Fédérale de Lausanne (EPFL) ÂåÉ£Áª°îÀí¹¤Ñ§Ôº | ÈðÊ¿ | 59.8 | 88.2 | 88.1 | 76.5 | ¡¡ |
| 51-100 | 51-100 | Fudan University ¸´µ©´óѧ | Öйú | 60.0 | 73.2 | 85.5 | 83.2 | ¡¡ |
| 51-100 | 29 | Johns Hopkins University Ô¼º²»ôÆÕ½ð˹´óѧ | ÃÀ¹ú | 73.1 | 66.1 | 92.1 | 81.1 | ¡¡ |
| 51-100 | 101-150 | KAIST - Korea Advanced Institute of Science and Technology º«¹ú¿ÆÑ§¼¼ÊõѧԺ | º«¹ú | 76.9 | 77.5 | 79.0 | 56.2 | ¡¡ |
| 51-100 | 51-100 | Lancaster University À¼¿¨Ë¹ÌØ´óѧ | Ó¢¹ú | 66.8 | 70.3 | 88.5 | 87.2 | ¡¡ |
| 51-100 | 36 | McGill University Â󼪶û´óѧ | ¼ÓÄôó | 71.7 | 81.3 | 89.2 | 83.2 | ¡¡ |
| 51-100 | 51-100 | Michigan State University ÃÜЪ¸ùÖÝÁ¢´óѧ | ÃÀ¹ú | 56.0 | 69.2 | 86.2 | 86.2 | ¡¡ |
| 51-100 | 51-100 | Monash University ĪÄÉʲ´óѧ | °Ä´óÀûÑÇ | 71.9 | 85.6 | 83.7 | 77.7 | ¡¡ |
| 51-100 | 51-100 | National Taiwan University (NTU) ̨Íå¹úÁ¢´óѧ | Öйų́Íå | 75.3 | 72.8 | 80.6 | 75.2 | ¡¡ |
| 51-100 | 101-150 | Oregon State University ¶íÀÕ¸ÔÖÝÁ¢´óѧ | ÃÀ¹ú | 63.2 | 52.2 | 87.1 | 91.6 | ¡¡ |
| 51-100 | 51-100 | Pennsylvania State University ±öϦ·¨ÄáÑÇÖÝÁ¢´óѧ | ÃÀ¹ú | 57.0 | 61.7 | 88.9 | 89.0 | ¡¡ |
| 51-100 | 101-150 | Pohang University of Science and Technology (POSTECH) ÆÖÏҵ´óѧ | º«¹ú | 75.8 | 75.8 | 83.9 | 69.8 | ¡¡ |
| 51-100 | 51-100 | Purdue University ÆÕ¶É´óѧ | ÃÀ¹ú | 63.5 | 73.0 | 85.4 | 83.2 | ¡¡ |
| 51-100 | 51-100 | Shanghai Jiao Tong University ÉϺ£½»Í¨´óѧ | Öйú | 71.5 | 70.3 | 85.2 | 80.0 | ¡¡ |
| 51-100 | 51-100 | Texas A&M University µÂ¿ËÈøË¹Å©¹¤´óѧ | ÃÀ¹ú | 68.3 | 76.4 | 80.5 | 81.1 | ¡¡ |
| 51-100 | 51-100 | The University of Adelaide °¢µÂÀ׵´óѧ | °Ä´óÀûÑÇ | 60.6 | 75.1 | 88.4 | 82.2 | ¡¡ |
| 51-100 | 51-100 | The University of Auckland °Â¿ËÀ¼´óѧ | ÐÂÎ÷À¼ | 76.1 | 87.0 | 79.8 | 66.8 | ¡¡ |
| 51-100 | 51-100 | The University of Sydney ϤÄá´óѧ | °Ä´óÀûÑÇ | 70.1 | 87.9 | 80.2 | 68.3 | ¡¡ |
| 51-100 | 101-150 | Tongji University ͬ¼Ã´óѧ | Öйú | 68.1 | 55.2 | 78.8 | 88.1 | ¡¡ |
| 51-100 | 51-100 | UCL (University College London) Â×¶Ø´óѧѧԺ | Ó¢¹ú | 77.1 | 80.0 | 83.8 | 78.8 | ¡¡ |
| 51-100 | 51-100 | Universidad Nacional Autónoma de México (UNAM) Ä«Î÷¸ç¹úÁ¢×ÔÖδóѧ | Ä«Î÷¸ç | 84.4 | 69.5 | 77.7 | 76.5 | ¡¡ |
| 51-100 | 51-100 | Universidade de S?o Paulo (USP) Ê¥±£ÂÞÁª°î´óѧ | °ÍÎ÷ | 74.8 | 77.3 | 80.4 | 88.1 | ¡¡ |
| 51-100 | 51-100 | Universidade Estadual de Campinas (Unicamp) °ÍÎ÷½ð±ß´óѧ | °ÍÎ÷ | 79.0 | 65.6 | 82.6 | 73.9 | ¡¡ |
| 51-100 | 51-100 | Universidade Federal do Rio de Janeiro ÀïÔ¼Áª°î´óѧ | °ÍÎ÷ | 73.0 | 50.0 | 81.8 | 77.7 | ¡¡ |
| 51-100 | 51-100 | Universitat de Barcelona (UB) °ÍÈûÂÞÄÇ´óѧ | Î÷°àÑÀ | 71.2 | 49.2 | 86.2 | 77.7 | ¡¡ |
| 51-100 | 101-150 | Université Catholique de Louvain (UCL) ±ÈÀûʱ³ãë´óѧ | ±ÈÀûʱ | 65.7 | 78.3 | 81.8 | 72.6 | ¡¡ |
| 51-100 | 101-150 | University of Alberta ÑDz®´ï´óѧ | ¼ÓÄôó | 60.7 | 74.5 | 82.7 | 80.0 | ¡¡ |
| 51-100 | 51-100 | University of Arizona ÑÇÀûÉ£ÄÇ´óѧ | ÃÀ¹ú | 60.4 | 44.8 | 87.3 | 89.9 | ¡¡ |
| 51-100 | 101-150 | University of Bristol ²¼Àï˹Íжû´óѧ | Ó¢¹ú | 59.5 | 70.5 | 89.7 | 82.2 | ¡¡ |
| 51-100 | 51-100 | University of California, Irvine (UCI) ¼ÓÖÝ´óѧŷÎÄ·ÖУ | ÃÀ¹ú | 53.4 | 71.6 | 95.5 | 87.2 | ¡¡ |
| 51-100 | 50 | University of California, San Diego (UCSD) ¼ÓÖÝ´óѧʥµØÑǸç·ÖУ | ÃÀ¹ú | 71.4 | 69.8 | 91.6 | 81.1 | ¡¡ |
| 51-100 | 51-100 | University of California, Santa Barbara (UCSB) ¼ÓÖÝ´óѧʥËþ°Í°ÍËþ·ÖУ | ÃÀ¹ú | 64.9 | 44.6 | 94.2 | 89.9 | ¡¡ |
| 51-100 | 51-100 | University of Copenhagen ¸ç±¾¹þ¸ù´óѧ | µ¤Âó | 75.3 | 59.7 | 87.9 | 84.3 | ¡¡ |
| 51-100 | 51-100 | University of Florida ·ðÂÞÀï´ï´óѧ | ÃÀ¹ú | 67.0 | 57.8 | 80.5 | 85.3 | ¡¡ |
| 51-100 | 51-100 | University of Ghent ¸ùÌØ´óѧ | ±ÈÀûʱ | 69.8 | 61.5 | 88.5 | 89.9 | ¡¡ |
| 51-100 | 101-150 | University of Gothenburg ¸èµÂ±¤´óѧ | Èðµä | 63.7 | 58.8 | 91.8 | 81.1 | ¡¡ |
| 51-100 | 51-100 | University of Helsinki ºÕ¶ûÐÁ»ù´óѧ | ·ÒÀ¼ | 71.0 | 53.8 | 85.6 | 75.2 | ¡¡ |
| 51-100 | 41 | University of Hong Kong (HKU) Ïã¸Û´óѧ | ÖйúÏã¸Û | 77.3 | 86.4 | 82.8 | 72.6 | ¡¡ |
| 51-100 | 51-100 | University of Leeds Àû×È´óѧ | Ó¢¹ú | 69.2 | 64.0 | 89.3 | 84.3 | ¡¡ |
| 51-100 | 51-100 | University of Maryland, College ParkÂíÀïÀ¼´óѧѧԺ԰·ÖУ | ÃÀ¹ú | 54.7 | 52.5 | 90.8 | 95.7 | ¡¡ |
| 51-100 | 51-100 | University of Minnesota Ã÷ÄáËÕ´ï´óѧ | ÃÀ¹ú | 68.6 | 71.3 | 87.5 | 90.8 | ¡¡ |
| 51-100 | 51-100 | University of North Carolina, Chapel Hill ±±¿¨ÂÞÀ³ÄÉ´óѧ½ÌÌÃɽ·ÖУ | ÃÀ¹ú | 66.4 | 47.4 | 88.5 | 77.7 | ¡¡ |
| 51-100 | 51-100 | University of Reading À×¶¡´óѧ | Ó¢¹ú | 66.8 | 64.8 | 85.2 | 71.2 | ¡¡ |
| 51-100 | 101-150 | University of Southampton Äϰ²ÆÕ¶Ù´óѧ | Ó¢¹ú | 74.7 | 62.7 | 82.6 | 69.8 | ¡¡ |
| 51-100 | 51-100 | University of Waterloo »¬Ìú¬´óѧ | ¼ÓÄôó | 69.8 | 67.7 | 81.2 | 75.2 | ¡¡ |
| 51-100 | 51-100 | Uppsala University ÎÚÆÕÈøÀ´óѧ | Èðµä | 72.7 | 57.3 | 84.4 | 81.1 | ¡¡ |
| 51-100 | 51-100 | Utrecht University ÎÚµÂÀÕÖ§´óѧ | ºÉÀ¼ | 62.2 | 60.9 | 86.9 | 83.2 | ¡¡ |
| 51-100 | 51-100 | Vrije Universiteit Amsterdam °¢Ä·Ë¹Ìص¤×ÔÓÉ´óѧ | ºÉÀ¼ | 76.7 | 43.2 | 90.7 | 84.3 |
