öλÔÓéÀֵǼÈë¿ÚÏÂÔØ

2015ÄêQSÊÀ½ç´óѧҩѧÓëÒ©ÀíѧöλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ

±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø/2015-05-28

2015ÄêQSÊÀ½ç´óѧҩѧÓëÒ©ÀíѧöλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ
2015ÄêÅÅÃû 2014ÄêÅÅÃû ԺУ ¹ú¼Ò ѧÊõÐÐÒµÆÀ¼Û ѧÉú¾ÍÒµÆÀ¼Û ÒýÓÃÂÊ ·ÖÊý ¡¡
1 1 Harvard University¹þ·ð´óѧ ÃÀ¹ú 100 100 92.4 91 95.9
2 16= University of California, San Francisco¼ÓÀû¸£ÄáÑÇ´óѧ¾É½ðɽ·ÖУ ÃÀ¹ú 99.2 64.9 96.9 94.7 94.1
3 2 University of OxfordÅ£½ò´óѧ Ó¢¹ú 93.2 95.6 95.7 91.5 93.6
4 6 University of Cambridge½£ÇÅ´óѧ Ó¢¹ú 94.7 92.8 96.2 88.7 93.4
5 4 UCL (University College London)Â×¶Ø´óѧѧԺ Ó¢¹ú 88.4 85.3 94.8 97.2 91.9
6 7 Karolinska Institute¿¨ÂÞÁÖ˹¿¨Ñ§Ôº Èðµä 83.9 87.8 99.6 98.1 91.8
7 15 University of MichiganÃÜЪ¸ù´óѧ ÃÀ¹ú 86.3 66.4 98 98.1 90.2
8 9 The University of Nottinghamŵ¶¡ºº´óѧ Ó¢¹ú 91.7 68.8 100 85.6 90
9 20 Leiden UniversityÀ³¶Ù´óѧ ºÉÀ¼ 91.2 73.9 97.9 86.3 89.9
10 12= The University of Tokyo¶«¾©´óѧ ÈÕ±¾ 91.6 86.9 93.2 84.4 89.7
11 51-100 Purdue UniversityÆÕ¶É´óѧ ÃÀ¹ú 92.2 74.9 94.1 86.9 89.6
12 3 King's College London (KCL)Â×¶Ø´óѧ¹úÍõѧԺ Ó¢¹ú 84.3 84.3 95.4 93.7 89.4
13 10 Yale UniversityҮ³´óѧ ÃÀ¹ú 85.1 78.4 95.9 93.7 89.3
14 28 Johns Hopkins UniversityÔ¼º²·»ôÆÕ½ð˹´óѧ ÃÀ¹ú 83.7 69.2 94.9 100 89.1
15 45= University of North Carolina, Chapel Hill±±¿¨ÂÞÀ´ÄÉ´óѧ½ÌÌÃɽ·ÖУ ÃÀ¹ú 80.5 77.9 96.5 99.5 89
16 12= National University of Singapore (NUS)ÐÂ¼ÓÆÂ¹úÁ¢´óѧ ÐÂ¼ÓÆÂ 88.2 73 96 86.9 88.3
17 29= Seoul National UniversityÊ×¶û´óѧ º«¹ú 82.2 84.3 90.6 96.7 88.1
17 5 The University of ManchesterÂü³¹Ë¹ÌØ´óѧ Ó¢¹ú 85.2 71.6 97 90.4 88.1
19 51-100 University of MinnesotaÃ÷ÄáËÕ´ï´óѧ ÃÀ¹ú 83.2 67.8 95.2 95.2 87.7
20 18 University of California, San Diego (UCSD)¼ÓÖÝ´óѧʥµü¸ê·ÖУ ÃÀ¹ú 81.5 69.2 97.7 94.7 87.6
21 8 Monash UniversityĪÄÉʲ´óѧ °Ä´óÀûÑÇ 87.3 69.4 90.4 88.1 86.5
22 38 Peking University±±¾©´óѧ Öйú´ó½ 94.9 73.7 78.2 85 86.1
23 24 Kyoto University¾©¶¼´óѧ ÈÕ±¾ 81.7 82.1 91.4 88.7 85.9
24 29= University of Copenhagen¸ç±¾¹þ¸ù´óѧ µ¤Âó 79.3 71.1 93.2 93.7 85.6
25 36 ETH Zurich (Swiss Federal Institute of Technology)ËÕÀèÊÀÁª°îÀí¹¤Ñ§Ôº ÈðÊ¿ 79.9 94.1 91.3 85 85.4
25 33= Uppsala UniversityÎÚÆÕÈøÀ­´óѧ Èðµä 78 80.8 95.2 89.3 85.4
27 25 Duke University¶Å¿Ë´óѧ ÃÀ¹ú 75.2 77.2 93.8 91.5 84.1
28 12= Imperial College LondonµÛ¹úÀí¹¤Ñ§Ôº Ó¢¹ú 68.8 78.1 98.8 93.7 83.5
29 22 University of British Columbia²»Áе߸çÂ×±ÈÑÇ´óѧ ¼ÓÄôó 78.3 80.5 91.1 84.4 83.2
30 16= University of Toronto¶àÂ×¶à´óѧ ¼ÓÄôó 69.7 74.4 93.3 97.7 83.1
31 42= University of Alberta°¢¶û²®Ëþ´óѧ ¼ÓÄôó 75.4 76.3 92 87.5 82.7
32 49= University of Southern CaliforniaÄϼÓÀû¸£ÄáÑÇ´óѧ ÃÀ¹ú 78 66.8 94 82.4 82
33 45= University of MunichĽÄáºÚ´óѧ µÂ¹ú 67.1 87.5 93.9 89.3 81.4
34 51-100 Free University of Berlin°ØÁÖ×ÔÓÉ´óѧ µÂ¹ú 73.2 80.2 91.9 83.7 81.2
34 37 The University of Hong KongÏã¸Û´óѧ Ïã¸ÛµØÇø 82.2 63.1 89.2 78.9 81.2
36 101-150 University at Buffalo SUNYŦԼÖÝÁ¢´óѧˮţ³Ç·ÖУ ÃÀ¹ú 79.8 64.3 89.1 81 80.9
36 23 University of Pennsylvania±öϦ·¨ÄáÑÇ´óѧ ÃÀ¹ú 60.8 92.2 94.7 94.7 80.9
38 42= University of Washington»ªÊ¢¶Ù´óѧ ÃÀ¹ú 68.2 52.4 96.8 96.2 80.8
39 31 The University of SydneyϤÄá´óѧ °Ä´óÀûÑÇ 68.8 76.6 91.8 88.1 80.2
40 51-100 National Taiwan University (NTU)̨Íå¹úÁ¢´óѧ ̨ÍåµØÇø 84.6 55.1 87.5 75 80
40 26 University of Wisconsin-MadisonÍþ˹¿µÐÇ´óѧ ÃÀ¹ú 68.6 62.5 95.3 89.8 80
42 51-100 University of Texas at AustinµÂ¿ËÈøË¹ÖÝ´óѧ°Â˹͡·ÖУ ÃÀ¹ú 77.4 68.9 89.4 78.9 79.9
43 21 KU Leuven³ãë´óѧ ±ÈÀûʱ 67.4 81.7 92.3 85 79.5
43 27 University of GenevaÈÕÄÚÍß´óѧ ÈðÊ¿ 67.2 69.7 96.2 86.3 79.5
45 47 Sungkyunkwan University³É¾ù¹Ý´óѧ º«¹ú 73.3 83.1 87.6 77.4 78.9
46 101-150 The Chinese University of Hong KongÏã¸ÛÖÐÎÄ´óѧ Ïã¸ÛµØÇø 70.8 70 92.6 80.3 78.5
46 48 Saint Paul UniversityÊ¥±£ÂÞ´óѧ °ÍÎ÷ 71.4 80.7 81.1 86.3 78.5
48 51-100 Ohio State University¶íº¥¶íÖÝÁ¢´óѧ ÃÀ¹ú 67 62.9 93.9 86.3 78.1
49 151-200 University College Cork¿¼¿Ë´óѧ °®¶ûÀ¼ 73.2 72 81.1 83.7 77.7
50 101-150 University of HelsinkiºÕ¶ûÐÁ»ù´óѧ ·ÒÀ¼ 61.6 74.8 97.1 83.7 77.3
51-100 101-150 Baylor College of Medicine±´ÀÕҽѧԺ ÃÀ¹ú 53.6 65 89.2 81 ¡¡
51-100 101-150 Cardiff University¿¨µÏ·ò´óѧ Ó¢¹ú 73.1 40.5 84.3 75.8 ¡¡
51-100 35 Columbia University¸çÂ×±ÈÑÇ´óѧ ÃÀ¹ú 60.1 88.8 90.4 78.9 ¡¡
51-100 51-100 Cornell University¿µÄζû´óѧ ÃÀ¹ú 68.4 68.6 82 65.2 ¡¡
51-100 101-150 University of TubingenµÙ±ö¸ù´óѧ µÂ¹ú 55.3 74.7 89.3 75.8 ¡¡
51-100 51-100 Fudan University¸´µ©´óѧ Öйú´ó½ 55.4 47.8 86 88.7 ¡¡
51-100 101-150 Hanyang UniversityººÑô´óѧ º«¹ú 61.1 70.7 83.1 78.1 ¡¡
51-100 51-100 Korea University¸ßÀö´óѧ º«¹ú 64 82.6 88 77.4 ¡¡
51-100 40 McGill UniversityÂ󼪶û´óѧ ¼ÓÄôó 62.8 79.4 92.1 81.7 ¡¡
51-100 51-100 New York UniversityŦԼ´óѧ (NYU)¿µÄζû´óѧ ÃÀ¹ú 54.7 78.2 96.1 85.6 ¡¡
51-100 51-100 Osaka University´óÚæ´óѧ ÈÕ±¾ 76.4 79.5 82.2 69.9 ¡¡
51-100 51-100 Heidelberg Universityº£µÂ±¤´óѧ µÂ¹ú 63.7 85.1 90.8 81.7 ¡¡
51-100 101-150 Rutgers, The State University of New Jersey, New BrunswickÂÞ¸ñ˹´óѧ ÃÀ¹ú 71.4 45.8 91.3 83.1 ¡¡
51-100 51-100 Sapienza University of RomeÂÞÂí´óѧ Òâ´óÀû 68.8 80.2 82.5 76.6 ¡¡
51-100 51-100 Technical University of MunichĽÄáºÚÀí¹¤´óѧ µÂ¹ú 59.3 75.1 87.8 75 ¡¡
51-100 39 The University of Auckland°Â¿ËÀ¼´óѧ ÐÂÎ÷À¼ 62.2 71.4 88.7 76.6 ¡¡
51-100 32 The University of MelbourneÄ«¶û±¾´óѧ °Ä´óÀûÑÇ 63.8 73.7 92.1 83.7 ¡¡
51-100 11 The University of New South WalesÐÂÄÏÍþ¶ûÊ¿´óѧ °Ä´óÀûÑÇ 57.4 84.7 92.1 76.6 ¡¡
51-100 33= The University of QueenslandÀ¥Ê¿À¼´óѧ °Ä´óÀûÑÇ 58.6 71.2 93 91.5 ¡¡
51-100 101-150 Tohoku University¶«±±´óѧ ÈÕ±¾ 67.7 62.1 81.8 74.2 ¡¡
51-100 51-100 Trinity College Dublin¶¼°ØÁÖÊ¥ÈýһѧԺ °®¶ûÀ¼ 74.8 80.4 84.3 71.7 ¡¡
51-100 51-100 Universidad Nacional Autónoma de México (UNAM)Ä«Î÷¸ç¹úÁ¢×ÔÖδóѧ Ä«Î÷¸ç 77.1 78.4 82.7 69 ¡¡
51-100 51-100 Universidade Estadual de Campinas°ÍÎ÷¿²Æ¤ÄÉ˹´óѧ °ÍÎ÷ 80.3 72.2 71.4 56.4 ¡¡
51-100 101-150 Universidade Federal de Minas GeraisÃ×ÄÉ˹Áª°î´óѧ °ÍÎ÷ 74 71.5 76.9 68.1 ¡¡
51-100 51-100 Universidade Federal de São Paulo (UNIFESP)Ê¥±£ÂÞÁª°î´óѧ °ÍÎ÷ 77.4 65.3 75.5 62.1 ¡¡
51-100 51-100 Universidade Federal do Rio de JaneiroÀïÔ¼Áª°î´óѧ °ÍÎ÷ 80.6 60.2 79.6 61 ¡¡
51-100 101-150 Universidade Federal do Rio Grande Do SulÄÏÀï°Â¸ñÀ¼µÂÁª°î´óѧ °ÍÎ÷ 71.7 61.5 76.6 69 ¡¡
51-100 51-100 University of MilanÃ×À¼´óѧ Òâ´óÀû 57.5 80.5 89.8 83.1 ¡¡
51-100 101-150 University of Bologna²©ÂåÄáÑÇ´óѧ Òâ´óÀû 63.3 79.2 90.2 80.3 ¡¡
51-100 51-100 University of Barcelona°ÍÈûÂÞÄÇ´óѧ Î÷°àÑÀ 58.4 58.4 89.8 83.7 ¡¡
51-100 51-100 Goethe University Frankfurt·¨À¼¿Ë¸£´óѧ µÂ¹ú 58.9 61.3 91.4 80.3 ¡¡
51-100 51-100 University of Freiburg¸¥Àµ±¤´óѧ µÂ¹ú 62.1 75.5 83.3 72.6 ¡¡
51-100 51-100 Université Catholique de Louvain (UCL)ÌìÖ÷½Ì³ãë´óѧ ±ÈÀûʱ 66.8 77.6 91 78.1 ¡¡
51-100 151-200 Université de MontréalÃÉÌØÀû¶û´óѧ ¼ÓÄôó 64.7 81 89.6 83.1 ¡¡
51-100 51-100 Université Paris DescartesµÑ¿¨¶û´óѧ ·¨¹ú 51 62.3 96.2 81 ¡¡
51-100 51-100 Université Paris-Sud 12°ÍÀèµÚʮһ´óѧ ·¨¹ú 46.1 59.2 98.7 88.1 ¡¡
51-100 19 University of ArizonaÑÇÀûÉ£ÄÇ´óѧ ÃÀ¹ú 65.2 42.6 92.5 76.6 ¡¡
51-100 51-100 University of Basel°ÍÈû¶û´óѧ ÈðÊ¿ 66.2 72.3 90.5 78.9 ¡¡
51-100 49= University of Birmingham²®Ã÷º²´óѧ Ó¢¹ú 58.3 64.9 90.9 78.1 ¡¡
51-100 51-100 University of Bristol²¼Àï˹Íдóѧ Ó¢¹ú 62.7 66.4 86.3 69.9 ¡¡
51-100 51-100 University of Florida·ðÂÞÀï´ï´óѧ ÃÀ¹ú 67.7 51.5 91.2 86.9 ¡¡
51-100 101-150 University of Ghent¸ùÌØ´óѧ ±ÈÀûʱ 47 68.7 94 87.5 ¡¡
51-100 44 University of Glasgow¸ñÀ­Ë¹¸ç´óѧ Ó¢¹ú 60.9 45.5 96.2 81.7 ¡¡
51-100 51-100 University of Illinois, Chicago (UIC)ÒÁÀûŵÒÁ´óѧ֥¼Ó¸ç·ÖУ ÃÀ¹ú 70.3 66.3 88.8 81 ¡¡
51-100 101-150 University of Iowa°®ºÉ»ª´óѧ ÃÀ¹ú 68.6 39.1 91.9 82.4 ¡¡
51-100 51-100 University of Kansas¿°ÈøË¹´óѧ ÃÀ¹ú 54.8 46.5 84 91.5 ¡¡
51-100 51-100 University of PittsburghÆ¥×ȱ¤´óѧ ÃÀ¹ú 58.4 42.1 95.8 96.2 ¡¡
51-100 41 University of Strathclyde˼¿ËÀ³µÂ´óѧ Ó¢¹ú 76.5 57.4 79.2 70.8 ¡¡
51-100 51-100 University of UtahÓÌËû´óѧ ÃÀ¹ú 58.7 14.5 99.4 93.1 ¡¡
51-100 51-100 Yonsei UniversityÑÓÊÀ´óѧ º«¹ú 70.3 81.8 85.8 72.6 ¡¡
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
In order to qualify for inclusion in the QS World University Rankings® - Pharmacy & Pharmacology 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

Ïà¹Ø»°Ìâ/ҩѧ

öλÔÓéÀÖ(xinhui)¹Ù·½ÍøÕ¾_öλÔÓéÀÖappÏÂÔØÈë¿Ú