öλÔÓéÀֵǼÈë¿ÚÏÂÔØ

2015ÄêQSÊÀ½ç´óѧ¼ÆËã»ú¿ÆÑ§ÓëÐÅϢϵͳöλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ

±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø/2015-05-28

2015ÄêQSÊÀ½ç´óѧ¼ÆËã»ú¿ÆÑ§ÓëÐÅϢϵͳöλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ
2015ÄêÅÅÃû 2014ÄêÅÅÃû ԺУ ¹ú¼Ò ѧÊõÐÐÒµÆÀ¼Û ѧÉú¾ÍÒµÆÀ¼Û ÒýÓÃÂÊ ·ÖÊý ¡¡
1 1 Massachusetts Institute of Technology (MIT)ÂéÊ¡Àí¹¤Ñ§Ôº ÃÀ¹ú 90.4 95.7 94.9 98.7 93.9
2 2 Stanford University˹̹¸£´óѧ ÃÀ¹ú 87.6 93.5 99 100 92.9
3 7 University of OxfordÅ£½ò´óѧ Ó¢¹ú 91.3 100 91.6 83.3 92.8
4 3 Carnegie Mellon University¿¨ÄÚ»ù·Ã·Â¡´óѧ ÃÀ¹ú 100 79.8 93.5 95.6 92.3
4 5 Harvard University¹þ·ð´óѧ ÃÀ¹ú 89.5 97.8 95.6 85.4 92.3
6 6 University of California, Berkeley (UCB)¼ÓÀû¸£ÄáÑÇ´óѧ²®¿ËÀû·ÖУ ÃÀ¹ú 85.6 89.5 99.7 96.8 90.6
7 4 University of Cambridge½£ÇÅ´óѧ Ó¢¹ú 83.6 100 91.6 85.8 90.1
8 11 The Hong Kong University of Science and TechnologyÏã¸Û¿Æ¼¼´óѧ Ïã¸ÛµØÇø 79.3 93.4 94.5 89.3 87.3
9 8 ETH Zurich (Swiss Federal Institute of Technology)ËÕÀèÊÀÁª°îÀí¹¤Ñ§Ôº ÈðÊ¿ 81.1 89.6 92.6 92.8 87.1
9 10 Princeton UniversityÆÕÁÖ˹¶Ù´óѧ ÃÀ¹ú 83.5 82.6 100 92.5 87.1
11 9 National University of Singapore (NUS)ÐÂ¼ÓÆÂ¹úÁ¢´óѧ ÐÂ¼ÓÆÂ 79.6 95.4 88.1 85.8 86.5
12 14 The University of Hong KongÏã¸Û´óѧ Ïã¸ÛµØÇø 76.4 95.6 89.7 77.8 84.4
13 15 The University of MelbourneÄ«¶û±¾´óѧ °Ä´óÀûÑÇ 73.8 95.6 91.7 81.4 84.2
14 12 University of Edinburgh°®¶¡±¤´óѧ Ó¢¹ú 87 78 91.9 80.9 84.1
15 13 Imperial College LondonµÛ¹úÀí¹¤Ñ§Ôº Ó¢¹ú 79.1 87.8 88.8 80.4 83.4
16 19 University of Toronto¶àÂ×¶à´óѧ ¼ÓÄôó 78.8 79.2 93.7 90.1 82.9
17 16 University of California, Los Angeles (UCLA)¼ÓÖÝ´óѧÂåÉ¼í¶·ÖУ ÃÀ¹ú 76.5 81.8 94.8 88.2 82.6
18 18 The Chinese University of Hong KongÏã¸ÛÖÐÎÄ´óѧ Ïã¸ÛµØÇø 75.1 87 89.6 85.8 82.5
18 20 The University of Tokyo¶«¾©´óѧ ÈÕ±¾ 78.1 90.9 78.7 81.4 82.5
20 28 University of Washington»ªÊ¢¶Ù´óѧ ÃÀ¹ú 83.9 66.9 97 92.5 82.1
21 21 Nanyang Technological University (NTU)ÄÏÑóÀí¹¤´óѧ ÐÂ¼ÓÆÂ 72.3 86.5 88.4 89.7 81.6
22 32 University of Texas at AustinµÂ¿ËÈøË¹ÖÝ´óѧ°Â˹͡·ÖУ ÃÀ¹ú 73 78.1 95.5 93.4 81
23 25 UCL (University College London)Â×¶Ø´óѧѧԺ Ó¢¹ú 76.1 78 92.2 88.2 80.9
24 41 University of British Columbia²»Áе߸çÂ×±ÈÑÇ´óѧ ¼ÓÄôó 69.6 85.2 93.5 87.8 80.6
24 24 University of Waterloo»¬Ìú¬´óѧ ¼ÓÄôó 76.7 78.2 90 86.2 80.6
26 17 Australian National University°Ä´óÀûÑǹúÁ¢´óѧ °Ä´óÀûÑÇ 74.4 89.6 85.7 72.5 80.4
27 27 California Institute of Technology (Caltech)¼ÓÖÝÀí¹¤Ñ§Ôº ÃÀ¹ú 78.4 77.5 89.2 80.4 80.1
27 44 Columbia University¸çÂ×±ÈÑÇ´óѧ ÃÀ¹ú 73.5 83 91 80.9 80.1
29 22= Ecole Polytechnique Fédérale de LausanneÂåÉ£Áª°îÀí¹¤Ñ§Ôº ÈðÊ¿ 75.5 80.6 87.9 82.3 79.9
30 26 University of Illinois at Urbana-ChampaignÒÁÀûŵÒÁ´óѧ¶ò°ÍÄɨDÏãéÄ·ÖУ ÃÀ¹ú 76.1 70.9 95.2 91.5 79.7
31 22= Cornell University¿µÄζû´óѧ ÃÀ¹ú 73.3 76.7 94.7 84.6 79.2
32 46= New York UniversityŦԼ´óѧ (NYU)¿µÄζû´óѧ ÃÀ¹ú 72.6 76.5 96.1 84.6 79.1
32 33 Technical University of MunichĽÄáºÚÀí¹¤´óѧ µÂ¹ú 73.3 84.3 82.8 80.4 79.1
34 29= Yale UniversityҮ³´óѧ ÃÀ¹ú 72.8 83.4 91.9 73.8 79
35 29= The University of New South WalesÐÂÄÏÍþ¶ûÊ¿´óѧ °Ä´óÀûÑÇ 68.4 87.4 84.9 83.7 78.9
36 35 Peking University±±¾©´óѧ Öйú´ó½ 73.1 86.8 78.9 76.7 78.6
36 38 The University of SydneyϤÄá´óѧ °Ä´óÀûÑÇ 67.8 94.3 82.3 72.5 78.6
38 34 Tsinghua UniversityÇ廪´óѧ Öйú´ó½ 67.8 84.9 81.8 90.1 78.4
39 31 Georgia Institute of Technology×ôÖÎÑÇÀí¹¤Ñ§Ôº ÃÀ¹ú 68.4 77 90.5 94.4 78.2
39 36 KAIST - Korea Advanced Institute of Science & Technologyº«¹ú¿ÆÑ§¼¼ÊõÔº º«¹ú 72.6 82.3 82.9 79.9 78.2
41 42= University of Pennsylvania±öϦ·¨ÄáÑÇ´óѧ ÃÀ¹ú 69.1 80.5 91.4 81.4 77.7
42 42= Seoul National UniversityÊ×¶û´óѧ º«¹ú 69.3 85.4 84.1 76.2 77.4
43 48 Politecnico di MilanoÃ×À¼Àí¹¤´óѧ Òâ´óÀû 67.7 86.6 81.9 78.4 77.1
44 51-100 The University of Auckland°Â¿ËÀ¼´óѧ ÐÂÎ÷À¼ 64.6 94.9 82.5 68.4 76.9
44 51-100 University of California, San Diego (UCSD)¼ÓÖÝ´óѧʥµü¸ê·ÖУ ÃÀ¹ú 72.2 67.4 95.9 89.7 76.9
46 45 National Taiwan University (NTU)̨Íå¹úÁ¢´óѧ ̨ÍåµØÇø 68.2 85.1 84 72.5 76.3
47 46= University of ChicagoÖ¥¼Ó¸ç´óѧ ÃÀ¹ú 67.9 79.6 92.8 73.2 75.9
48 37 The University of ManchesterÂü³¹Ë¹ÌØ´óѧ Ó¢¹ú 70.2 76.8 86.8 75 75.4
49 39 The University of QueenslandÀ¥Ê¿À¼´óѧ °Ä´óÀûÑÇ 63.5 85.9 86.8 71.9 75
50 51-100 McGill UniversityÂ󼪶û´óѧ ¼ÓÄôó 63.5 83.5 84.5 76.2 74.6
51-100 51-100 Brown University²¼ÀÊ´óѧ ÃÀ¹ú 59.3 70.2 92.9 76.2 ¡¡
51-100 51-100 City University of Hong KongÏã¸Û³ÇÊдóѧ Ïã¸ÛµØÇø 61.8 76.2 92.4 87 ¡¡
51-100 51-100 Delft University of Technology´ú¶û·òÌØÀí¹¤´óѧ ºÉÀ¼ 57.3 76.5 82.3 81.4 ¡¡
51-100 101-150 Duke University¶Å¿Ë´óѧ ÃÀ¹ú 62.1 69.5 90.4 77.3 ¡¡
51-100 51-100 Ecole normale supérieure, Paris°ÍÀè¸ßµÈʦ·¶Ñ§Ôº ·¨¹ú 67.4 69.9 89.7 74.4 ¡¡
51-100 51-100 Fudan University¸´µ©´óѧ Öйú´ó½ 64.9 78.2 79.9 70.5 ¡¡
51-100 51-100 Humboldt-University zu Berlin°ØÁֺ鱤´óѧ µÂ¹ú 61.9 67 88.4 73.8 ¡¡
51-100 51-100 Indian Institute of Technology Bombay (IITB)Ó¡¶ÈÀí¹¤Ñ§ÔºÃÏÂò·ÖУ Ó¡¶È 65.8 84.7 77.7 61.8 ¡¡
51-100 51-100 Indian Institute of Technology Delhi (IITD)Ó¡¶ÈеÂÀïÀí¹¤´óѧ Ó¡¶È 64 81 84.8 72.5 ¡¡
51-100 49 KU Leuven³ãë´óѧ ±ÈÀûʱ 64.6 74.7 88 78.9 ¡¡
51-100 51-100 King's College London (KCL)Â×¶Ø´óѧ¹úÍõѧԺ Ó¢¹ú 67.7 73.7 87.9 68.4 ¡¡
51-100 40 Karlsruhe Institute of Technology (KIT)¿¨¶û˹³¶òÀí¹¤Ñ§Ôº µÂ¹ú 64.2 77.4 80.3 74.4 ¡¡
51-100 51-100 Korea University¸ßÀö´óѧ º«¹ú 57.8 80.1 81.4 72.5 ¡¡
51-100 51-100 KTH Royal Institute of TechnologyÈðµä»Ê¼ÒÀí¹¤Ñ§Ôº Èðµä 63.7 77.4 79.8 71.9 ¡¡
51-100 51-100 Kyoto University¾©¶¼´óѧ ÈÕ±¾ 65.5 87.2 74.9 66.9 ¡¡
51-100 101-150 Lomonosov Moscow State UniversityĪ˹¿ÆÂÞÃÉŵË÷·ò¹úÁ¢´óѧ ¶íÂÞ˹ 67.4 85.5 72.4 53.2 ¡¡
51-100 51-100 London School of Economics and Political Science (LSE)Â×¶ØÕþÖξ­¼ÃѧԺ Ó¢¹ú 66.8 91.2 65.2 54.4 ¡¡
51-100 51-100 University of MunichĽÄáºÚ´óѧ µÂ¹ú 67.8 74.7 88 66.9 ¡¡
51-100 51-100 Monash UniversityĪÄÉʲ´óѧ °Ä´óÀûÑÇ 61.8 91 81.2 68.4 ¡¡
51-100 51-100 National Tsing Hua University¹úÁ¢Ç廪´óѧ ̨ÍåµØÇø 62.4 76.6 81.5 69.8 ¡¡
51-100 51-100 Osaka University´óÚæ´óѧ ÈÕ±¾ 63.2 79.9 71.4 64.4 ¡¡
51-100 101-150 Pennsylvania State University±öϦ·¨ÄáÑÇÖÝÁ¢´óѧ ÃÀ¹ú 57.2 66.9 89 86.2 ¡¡
51-100 101-150 Pohang University of Science And Technology (POSTECH)ÆÖÏî¿Æ¼¼´óѧ º«¹ú 62.5 75.7 90.3 68.4 ¡¡
51-100 101-150 Politecnico di Torino¶¼ÁéÀí¹¤´óѧ Òâ´óÀû 56.6 78.3 82.1 72.5 ¡¡
51-100 51-100 Purdue UniversityÆÕ¶É´óѧ ÃÀ¹ú 61.5 73.5 86.4 82.8 ¡¡
51-100 51-100 Rheinisch-Westfälische Technische Hochschule AachenÑÇ衹¤Òµ´óѧ µÂ¹ú 63 77.8 78.9 73.2 ¡¡
51-100 51-100 RMIT UniversityÄ«¶û±¾»Ê¼ÒÀí¹¤´óѧ °Ä´óÀûÑÇ 58.9 82.4 79.5 64.4 ¡¡
51-100 101-150 Sapienza University of RomeÂÞÂí´óѧ Òâ´óÀû 65.1 73.5 81.2 73.8 ¡¡
51-100 51-100 Shanghai Jiao Tong UniversityÉϺ£½»Í¨´óѧ Öйú´ó½ 59.6 83.9 81.8 82.8 ¡¡
51-100 101-150 Sungkyunkwan University³É¾ù¹Ý´óѧ º«¹ú 56.6 85.9 78.7 68.4 ¡¡
51-100 51-100 Technion - Israel Institute of TechnologyÒÔÉ«ÁÐÀí¹¤Ñ§Ôº ÒÔÉ«ÁÐ 70.8 63.8 91.9 83.7 ¡¡
51-100 51-100 Technical University of Berlin°ØÁÖ¹¤Òµ´óѧ µÂ¹ú 64.6 78 81.8 76.2 ¡¡
51-100 51-100 Vienna University of TechnologyάҲÄɼ¼Êõ´óѧ °ÂµØÀû 65.5 73.3 82.8 79.4 ¡¡
51-100 ¡¡ Tel Aviv UniversityÌØÀ­Î¬·ò´óѧ ÒÔÉ«ÁÐ 62.7 58.6 92.6 86.2 ¡¡
51-100 50 The Hong Kong Polytechnic UniversityÏã¸ÛÀí¹¤´óѧ Ïã¸ÛµØÇø 59.5 80 90.7 81.9 ¡¡
51-100 51-100 Tokyo Institute of Technology¶«¾©¹¤Òµ´óѧ ÈÕ±¾ 62.7 78.6 73.4 64.4 ¡¡
51-100 101-150 Trinity College Dublin¶¼°ØÁÖÊ¥ÈýһѧԺ °®¶ûÀ¼ 63 80.9 78.3 67.6 ¡¡
51-100 51-100 Saint Paul UniversityÊ¥±£ÂÞ´óѧ °ÍÎ÷ 68.7 80.5 75.2 68.4 ¡¡
51-100 51-100 Universidade Estadual de Campinas°ÍÎ÷¿²Æ¤ÄÉ˹´óѧ °ÍÎ÷ 69.8 78.6 75.7 64.4 ¡¡
51-100 101-150 University of Bologna²©ÂåÄáÑÇ´óѧ Òâ´óÀû 60.3 74 83.1 75 ¡¡
51-100 101-150 University of Pisa±ÈÈø´óѧ Òâ´óÀû 67.2 65.9 84.3 71.2 ¡¡
51-100 51-100 University Politècnica de Catalunya¼ÓÌ©ÂÞÄáÑÇÀí¹¤´óѧ Î÷°àÑÀ 62.5 66.4 82.7 80.9 ¡¡
51-100 51-100 University of Amsterdam°¢Ä·Ë¹Ìص¤´óѧ ºÉÀ¼ 72.1 69.6 91.1 74.4 ¡¡
51-100 51-100 University of California, Irvine¼ÓÖÝ´óѧŷÎÄ·ÖУ ÃÀ¹ú 65.5 66 93.2 84.1 ¡¡
51-100 51-100 University of Glasgow¸ñÀ­Ë¹¸ç´óѧ Ó¢¹ú 63.9 70.5 87.4 69.8 ¡¡
51-100 51-100 University of Maryland, College ParkÂíÀïÀ¼´óѧÅÁ¿ËÐ£Çø ÃÀ¹ú 71.9 57.3 91.3 89.7 ¡¡
51-100 151-200 University of Massachusetts, AmherstÂíÈøÖîÈû´óѧ°¢Ä¬Ë¹ÌØÐ£Çø ÃÀ¹ú 68.6 54.1 94.8 81.4 ¡¡
51-100 51-100 University of MichiganÃÜЪ¸ù´óѧ ÃÀ¹ú 59.6 78.7 92.1 85.4 ¡¡
51-100 51-100 University of SouthamptonÄϰ²ÆÕ¶Ù´óѧ Ó¢¹ú 64.7 66.6 83.1 75 ¡¡
51-100 51-100 University of Southern CaliforniaÄϼÓÀû¸£ÄáÑÇ´óѧ ÃÀ¹ú 64.6 71.3 89.8 85.4 ¡¡
51-100 101-150 University of Wisconsin-MadisonÍþ˹¿µÐÇ´óѧ ÃÀ¹ú 63.5 66.9 96 85.8 ¡¡
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
In order to qualify for inclusion in the QS World University Rankings® - Computer Science & Info Systems 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

Ïà¹Ø»°Ìâ/¼ÆËã»ú

  • ÁìÏÞʱ´ó¶îÓÅ»Ýȯ,Ïí±¾Õ¾Õý°æöλÔÓéÀֵǼÈë¿ÚÏÂÔØöλÔÓéÀÖ¹Ù·½appÏÂÔØ!
    ´ó¶îÓÅ»Ýȯ
    ÓÅ»ÝȯÁìÈ¡ºó72СʱÄÚÓÐЧ£¬10ÍòÖÖ×îÐÂöλÔÓéÀֵǼÈë¿ÚÏÂÔØ¿¼Ö¤Ààµç×Ó´òÓ¡öλÔÓéÀÖ¹Ù·½appÏÂÔØÈÎÄãÑ¡¡£º­¸ÇÈ«¹ú500ÓàËùԺУöλÔÓéÀÖ¹Ù·½appÏÂÔØöλÔÓéÀֵǼÈë¿ÚÏÂÔØ¿Î¡¢200¶àÖÖÖ°Òµ×ʸñöλÔÓéÀֵǼÈë¿ÚÏÂÔØ¡¢1100¶àÖÖ¾­µä½Ì²Ä£¬²úÆ·ÀàÐͰüº¬µç×ÓÊé¡¢Ìâ¿â¡¢È«Ì×öλÔÓéÀÖ¹Ù·½appÏÂÔØÒÔ¼°ÊÓÆµ£¬ÎÞÂÛÄúÊÇöλÔÓéÀÖ¹Ù·½appÏÂÔØ¸´Ï°¡¢¿¼Ö¤Ë¢Ì⣬»¹ÊÇ¿¼Ç°³å´ÌµÈ£¬²»Í¬ÀàÐ͵IJúÆ·¿ÉÂú×ãÄúѧϰÉϵIJ»Í¬ÐèÇó¡£ ...
    öλÔÓéÀֵǼÈë¿ÚÏÂÔØÓÅ»Ýȯ ±¾Õ¾Ð¡±à FreeÒ¼°Û·ÖÑ§Ï°Íø 2022-09-19
  • 2016öλÔÓéÀÖ¹Ù·½appÏÂÔØ£º¼ÆËã»ú¿ÎÍ⸨µ¼Êé¼®ÔÓÖ¾
    ¡¡¡¡Ëæ×ÅÊÀ½çÐÅÏ¢»¯È«Çò»¯µÄ²»¶Ï·¢Õ¹£¬¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØ³ÉΪµ±Ç°öλÔÓéÀÖ¹Ù·½appÏÂÔØÐÂÐÎÊÆÏÂ×îÈÈÃŵÄöλÔÓéÀֵǼÈë¿ÚÏÂÔØÖ®Ò»£¬öλÔÓéÀÖ¹Ù·½appÏÂÔØ¾ºÕù³ÖÐøÉýΣ¬Ã¿Äê¶¼ÓкܶàÈ˱¨¿¼£¬µ«Â¼È¡µÄÈËÈ´Ïà¶ÔÉÙ¡£³ýÈ¥±£ÑмȡµÄÃû¶î£¬±»Â¼È¡µÄ¸ÅÂʺÜС¡£Í¬Ê±¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØöλÔÓéÀÖ¹Ù·½appÏÂÔØ¸´Ï°ÄѶȴó¶øÇÒ¿ÝÔ﷦ζ¶ÔºÜ¶ÔͬѧÀ´ËµºÜ¾ßÓÐÌôÕ½ÐÔ£¬Òò´Ë¾ÍÐèҪͬѧÃÇŬÁ¦Ñ§Ï°£¬ÈÏÕæÌ¤ÊµµØ±¸¿¼¡£ÔÚ±¸¿¼¹ý³Ì ...
    ±¾Õ¾Ð¡±à ¿ç¿¼½ÌÓý 2015-05-26
  • 2016öλÔÓéÀÖ¹Ù·½appÏÂÔØ£ºÃûʦΪÄãÉî¶È½âÎö¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØ
    ¡¡½üÄêÀ´IT²úÒµ¶ÔÓڸ߼¶öλÔÓéÀֵǼÈë¿ÚÏÂÔØÈ˲ŵÄÐèÇó³ÖÐøÉÏÉý£¬Ê¹µÃ±¨¿¼ÕâÒ»öλÔÓéÀֵǼÈë¿ÚÏÂÔØµÄÑо¿Éú¾ºÕùÈÕÇ÷¼¤ÁÒ¡£¼ÆËã»ú¿ÆÑ§Óë¼¼ÊõöλÔÓéÀֵǼÈë¿ÚÏÂÔØµÄ±¨¿¼ÈËÊýÅÅÃû£¬½ö´ÎÓÚ¹¤É̹ÜÀíºÍ·¨Ñ§Ë¶Ê¿¡£¡¡¡¡¼ÆËã»ú¿ÆÑ§Óë¼¼ÊõöλÔÓéÀֵǼÈë¿ÚÏÂÔØÊÇÒ»Ó¦ÓÃÊ®·Ö¹ã·ºµÄöλÔÓéÀֵǼÈë¿ÚÏÂÔØ£¬°üÀ¨¼ÆËã»úÈí¼þÓëÀíÂÛ¡¢¼ÆËã»úϵͳ½á¹¹ÒÔ¼°¼ÆËã»úÓ¦ÓÃÈý¸ö·½Ïò¡£ÆäÖУ¬¼ÆËã»úÈí¼þÓëÀíÂÛÖ÷Òª°üÀ¨ Èí¼þÉè¼Æ¡¢¿ª·¢¡¢ ...
    ±¾Õ¾Ð¡±à º£ÎĽÌÓý 2015-05-26
  • ¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØ£ºÈçºÎÑ¡ÔñÒ»¸öÐÄÒǵÄԺУ
    ¡¡¡¡ÐµÄÒ»Ä꣬еÄöλÔÓéÀÖ¹Ù·½appÏÂÔØÕ½¶·ÓÖÀ­¿ªÁËá¡Ä»¡£¼ÆËã»úѧ¿ÆµÄ·½ÏòºÜ¶à£¬¶àÊý¾ÍÒµÐÎÊÆ¶¼²»´í£¬ÈçÈí¼þ¡¢Êý¾Ý¿â¡¢ÍøÂç¡¢Ó²¼þ¡¢Ð¾Æ¬¡¢ÎÞÏßͨÐŵÈ£¬¼´±ãijЩ·½ ÏòÔÚ¸ÃöλÔÓéÀֵǼÈë¿ÚÏÂÔØÖÐÀíÂÛÐÔºÜÇ¿£¬¾Íҵǰ¾°Ò²¶¼Í¦ºÃ¡£Ãæ¶ÔÈÕÇ÷³ÉÊìÇÒ£¾ÛÓÅÖÊÈ˲ŵÄITÒµ£¬Öڶ࿼ÉúÎÞ²»½«¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØ×÷Ϊ¹Ø×¢µÄ½¹µã£¬Í¬Ê±£¬¼¸ºõËùÓеÄԺУ¶¼¿ªÉè Á˼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØ£¬Ã¿¸ö ...
    ±¾Õ¾Ð¡±à º£ÎĽÌÓý 2015-05-26
  • ¼ÆËã»úÊý¾Ý½á¹¹¸´Ï°£ºÖØÒªÖªÊ¶µã½âÎö
    ¡¡¡¡´Ó¼ÆËã»úͳ¿¼´ó¸ÙÊý¾Ý½á¹¹²¿·Ö¼°ÆäÏà¹ØÖªÊ¶µã¿ÉÒÔ¿´³ö£ºÊý¾Ý½á¹¹Õ¼ÁË45·Ö£¬ºÍ¼ÆËã»ú×é³ÉÔ­Àí²¿·Öͬһ¸ö±ÈÖØ£¬Õâ×ãÒÔÌåÏÖ¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØÑо¿ÉúÑ¡°Î¶ÔÊý¾Ý½á¹¹¿Î³ÌµÄÖØÊӳ̶È¡£Õë¶ÔÕâÑùµÄÇé¿ö£¬Ïà¹Ø×¨¼ÒΪÎÒÃǵĿ¼ÉúÃǾ«ÐÄ×¼±¸ÁËһЩÊý¾Ý½á¹¹¸´Ï°µÄ½¨Òé¡£¡¡¡¡Í³¿¼´ó¸Ù¶ÔÊý¾Ý½á¹¹µÄ¿¼²éÄ¿±ê¶¨Î»ÎªÕÆÎÕÊý¾Ý½á¹¹µÄ»ù±¾¸ÅÄî¡¢»ù±¾ ...
    ±¾Õ¾Ð¡±à º£ÎĽÌÓý 2015-05-26
  • 2016¼ÆËã»úöλÔÓéÀÖ¹Ù·½appÏÂÔØ£º¶þ²æÊ÷ÖØÒªÖªÊ¶µã
    ¡¡¡¡¶þ²æÊ÷ÊÇÊý¾Ý½á¹¹ÖеÄÖØµãÄÚÈÝ£¬ÔÚÕâÁ½ÄêµÄöλÔÓéÀֵǼÈë¿ÚÏÂÔØÖÐÒ²½«¶þ²æÊ÷×÷ÎªÖØµãÄÚÈÝÀ´¿¼²é¡£¶þ²æÊ÷Õⲿ·ÖÄÚÈÝÒªÇó´ó¼ÒÕÆÎÕ¶þ²æÊ÷µÄ¶¨Òå¡¢ÐÔÖÊ¡¢´æ´¢½á¹¹¡¢ ±éÀú¡¢ÏßË÷»¯¡¢É­ÁֺͶþ²æÊ÷µÄת»»µÈÄÚÈÝ¡£Ëã·¨µÄÖØµãÊǶþ²æÊ÷µÄ±éÀú¼°ÆäÓ¦Óã¬ÕâÒ²ÊǶþ²æÊ÷Õⲿ·ÖµÄÖØµãºÍÄѵã¡£±éÀúÊǶþ²æÊ÷¸÷ÖÖ²Ù×÷µÄ»ù´¡£¬¿ÉÒÔÔÚ±éÀú ¹ý³ÌÖжԽáµã½øÐÐ ...
    ±¾Õ¾Ð¡±à º£ÎĽÌÓý 2015-05-26
  • 2016öλÔÓéÀÖ¹Ù·½appÏÂÔØöλÔÓéÀֵǼÈë¿ÚÏÂÔØ£º¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØÌØµã¼°¸´Ï°Öصã
    ¡¡¡¡¼ÆËã»úѧ¿ÆöλÔÓéÀֵǼÈë¿ÚÏÂÔØ»ù´¡×ÛºÏöλÔÓéÀֵǼÈë¿ÚÏÂÔØ°üÀ¨Êý¾Ý½á¹¹¡¢¼ÆËã»ú×é³ÉÔ­Àí¡¢²Ù×÷ϵͳÓë¼ÆËã»úÍøÂçËÄ´ó¿ÆÄ¿£¬ÄÚÈÝ·±¶à£¬¿¼²éÃæ¹ã¡£ÕýËùνÁ¼ºÃµÄ¿ª¶ËÊdzɹ¦µÄÒ»°ë£¬Îͼ½ÌÓýöλÔÓéÀÖ¹Ù·½appÏÂÔØÃüÌâ×éÀÏʦ×Ü½á¸ø´¦ÓÚ¸´Ï°»ù´¡½×¶ÎµÄ¿¼ÉúÒªÌØ±ð×¢ÒâÒÀ¾ÝÒÔÉÏËÄÃÅѧ¿ÆµÄÌØµã¡¢¸´Ï°µÄÖØµãºÍ¹Ø¼ü¡£ÒÔ´Ë×ÅÊÖ£¬ÑϸñÒÀ¾Ý×îÐÂöλÔÓéÀֵǼÈë¿ÚÏÂÔØ´ó¸ÙµÄ¹æ¶¨¸÷¸ö»÷ÆÆ£¬¿ÉΪ¸´Ï°È«³Ì ...
    ±¾Õ¾Ð¡±à º£ÎĽÌÓý 2015-05-26
  • 2016öλÔÓéÀÖ¹Ù·½appÏÂÔØöλÔÓéÀֵǼÈë¿ÚÏÂÔØ£º¼ÆËã»úöλÔÓéÀֵǼÈë¿ÚÏÂÔØöλÔÓéÀÖ¹Ù·½appÏÂÔØ±¸¿¼Òªµã
