öλÔÓéÀֵǼÈë¿ÚÏÂÔØ

2015ÄêQSÊÀ½ç´óѧ»·¾³¿ÆÑ§öλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ

±¾Õ¾Ð¡±à Ãâ·ÑöλÔÓéÀÖ¹Ù·½appÏÂÔØÍø/2015-05-28

2015ÄêQSÊÀ½ç´óѧ»·¾³¿ÆÑ§öλÔÓéÀֵǼÈë¿ÚÏÂÔØÅÅÐаñ
2015ÄêÅÅÃû 2014ÄêÅÅÃû ԺУ ¹ú¼Ò ѧÊõÐÐÒµÆÀ¼Û ѧÉú¾ÍÒµÆÀ¼Û ÒýÓÃÂÊ ·ÖÊý ¡¡
1 1 University of California, Berkeley (UCB)¼ÓÀû¸£ÄáÑÇ´óѧ²®¿ËÀû·ÖУ ÃÀ¹ú 100 90.9 95.1 97.3 97.2
2 2 Harvard University¹þ·ð´óѧ ÃÀ¹ú 97.6 98.7 96 91.3 95.7
3 3= ETH Zurich (Swiss Federal Institute of Technology)ËÕÀèÊÀÁª°îÀí¹¤Ñ§Ôº ÈðÊ¿ 94.1 88.6 95.6 100 95.4
4 5 Stanford University˹̹¸£´óѧ ÃÀ¹ú 96.1 93.6 96.2 93.4 95.2
5 3= University of Cambridge½£ÇÅ´óѧ Ó¢¹ú 97.8 100 90.7 89.1 94.1
6 6 Massachusetts Institute of Technology (MIT)ÂéÊ¡Àí¹¤Ñ§Ôº ÃÀ¹ú 99 97.1 94.3 80.8 93.1
7 7 University of OxfordÅ£½ò´óѧ Ó¢¹ú 96.8 97.2 90.5 87.9 93
7 8 Wageningen UniversityÍ߸ñÄþ¸ù´óѧ ºÉÀ¼ 93.4 77.7 92.9 98.7 93
9 9 Imperial College LondonµÛ¹úÀí¹¤Ñ§Ôº Ó¢¹ú 92.2 85.8 95.2 94.4 92.9
10 14 National University of Singapore (NUS)ÐÂ¼ÓÆÂ¹úÁ¢´óѧ ÐÂ¼ÓÆÂ 98.7 93.3 91 84.2 92.6
11 11 The University of QueenslandÀ¥Ê¿À¼´óѧ °Ä´óÀûÑÇ 88.2 83.7 91.7 99.6 91.5
12 27 University of British Columbia²»Áе߸çÂ×±ÈÑÇ´óѧ ¼ÓÄôó 92.3 85.7 91.1 91.9 91.2
13 12= The University of MelbourneÄ«¶û±¾´óѧ °Ä´óÀûÑÇ 89.3 91.7 92.2 92.4 91
14 19 Delft University of Technology´ú¶û·òÌØÀí¹¤´óѧ ºÉÀ¼ 93.3 81.5 88.9 92.9 90.9
15 15 University of California, Davis¼ÓÀû¸£ÄáÑÇ´óѧ´÷ά˹·ÖУ ÃÀ¹ú 90.3 74.3 90.2 96.4 90.2
16 20= Technical University of Denmarkµ¤Âó¼¼Êõ´óѧ µ¤Âó 87.9 68.3 96.2 96.4 90.1
17 12= Australian National University°Ä´óÀûÑǹúÁ¢´óѧ °Ä´óÀûÑÇ 90.1 86.5 91.1 90.2 90
18 46 Princeton UniversityÆÕÁÖ˹¶Ù´óѧ ÃÀ¹ú 84 85.6 100 90.8 89.9
19 42 University of Washington»ªÊ¢¶Ù´óѧ ÃÀ¹ú 90 71.3 90.7 93.9 89.3
20 20= Cornell University¿µÄζû´óѧ ÃÀ¹ú 87.7 84.4 90.1 91.9 89
21 32= University of Wisconsin-MadisonÍþ˹¿µÐÇ´óѧ ÃÀ¹ú 85.4 76.9 91.4 95.4 88.6
22 23= University of California, Los Angeles (UCLA)¼ÓÖÝ´óѧÂåÉ¼í¶·ÖУ ÃÀ¹ú 89 85.9 91.7 83.5 88
23 10 University of MichiganÃÜЪ¸ù´óѧ ÃÀ¹ú 85 81.3 91.9 91.3 87.9
24 16 Yale UniversityҮ³´óѧ ÃÀ¹ú 87.8 92.7 92.2 80 87.4
25 17 Tsinghua UniversityÇ廪´óѧ Öйú´ó½ 86 79.9 85.7 93.4 87.2
26 36 Duke University¶Å¿Ë´óѧ ÃÀ¹ú 81.6 76.7 95.9 91.3 87.1
27 38 Stockholm University˹µÂ¸ç¶ûĦ´óѧ Èðµä 81.9 66.9 95.6 93.9 86.8
28 34 Peking University±±¾©´óѧ Öйú´ó½ 86.4 82.9 86.1 89.1 86.7
28 23= University of East Anglia (UEA)¶«°²¸ñÀûÑÇ´óѧ Ó¢¹ú 87.5 40.8 99.8 90.8 86.7
30 51-100 Oregon State University¶íÀÕ¸ÔÖÝÁ¢´óѧ ÃÀ¹ú 85.5 49.1 92 97.3 86.4
31 30 Georgia Institute of Technology×ôÖÎÑÇÀí¹¤Ñ§Ôº ÃÀ¹ú 84.9 75.3 95.6 83.5 86.3
31 48= Nanyang Technological University (NTU)ÄÏÑóÀí¹¤´óѧ ÐÂ¼ÓÆÂ 86.3 78.5 93.7 82.2 86.3
31 28= Universiti Sains Malaysia (USM)ÂíÀ´Î÷ÑǿƼ¼´óѧ ÂíÀ´Î÷ÑÇ 76.4 73 98.8 94.9 86.3
34 51-100 University of MinnesotaÃ÷ÄáËÕ´ï´óѧ ÃÀ¹ú 81.8 76.6 92.6 90.2 86.1
35 43 University of Illinois at Urbana-ChampaignÒÁÀûŵÒÁ´óѧ¶ò°ÍÄɨDÏãéÄ·ÖУ ÃÀ¹ú 80.9 75.3 89.8 93.9 85.8
36 39 Arizona State UniversityÑÇÀûÉ£ÄÇÖÝÁ¢´óѧ ÃÀ¹ú 82.2 67 93.7 90.8 85.7
36 25= The University of Tokyo¶«¾©´óѧ ÈÕ±¾ 94 88.4 79.1 77.8 85.7
36 51-100 University of California, Santa Barbara (UCSB)¼ÓÖÝ´óѧʥËþ°Å°ÅÀ­·ÖУ ÃÀ¹ú 78.9 62.5 98.8 92.9 85.7
36 51-100 University of Copenhagen¸ç±¾¹þ¸ù´óѧ µ¤Âó 84.8 63.6 91.5 90.2 85.7
40 32= Columbia University¸çÂ×±ÈÑÇ´óѧ ÃÀ¹ú 80.9 84.1 91.5 86.7 85.3
40 50 The University of New South WalesÐÂÄÏÍþ¶ûÊ¿´óѧ °Ä´óÀûÑÇ 86.1 89.3 85.7 82.2 85.3
42 44 University of Texas at AustinµÂ¿ËÈøË¹ÖÝ´óѧ°Â˹͡·ÖУ ÃÀ¹ú 83.7 80.5 88 86.7 85.2
43 45 California Institute of Technology (Caltech)¼ÓÖÝÀí¹¤Ñ§Ôº ÃÀ¹ú 90.8 81 87.4 75.3 85.1
43 51-100 McGill UniversityÂ󼪶û´óѧ ¼ÓÄôó 83.7 83.7 90.1 82.9 85.1
43 47 University of Edinburgh°®¶¡±¤´óѧ Ó¢¹ú 85.2 77 89.9 83.5 85.1
43 28= University of Toronto¶àÂ×¶à´óѧ ¼ÓÄôó 82.6 82.5 87.5 87.9 85.1
47 101-150 James Cook Universityղķ˹·¿â¿Ë´óѧ °Ä´óÀûÑÇ 85.1 63.2 90.1 88.5 85
48 51-100 Ecole Polytechnique Fédérale de LausanneÂåÉ£Áª°îÀí¹¤Ñ§Ôº ÈðÊ¿ 77.6 81.6 94.4 87.9 84.8
49 51-100 Colorado State University¿ÆÂÞÀ­¶àÖÝÁ¢´óѧ ÃÀ¹ú 83.4 64 89.1 90.8 84.7
50 31 Lund University¡µÂ´óѧ Èðµä 84.2 69.3 90 85.5 84.5
51-100 48= Carnegie Mellon University¿¨ÄÚ»ù·Ã·Â¡´óѧ ÃÀ¹ú 79.4 76.5 86.7 70.9 ¡¡
51-100 51-100 Johns Hopkins UniversityÔ¼º²·»ôÆÕ½ð˹´óѧ ÃÀ¹ú 83.2 73.9 90.4 73.6 ¡¡
51-100 51-100 KAIST - Korea Advanced Institute of Science & Technologyº«¹ú¿ÆÑ§¼¼ÊõÔº º«¹ú 81.9 78.2 85.5 65.9 ¡¡
51-100 41 Kyoto University¾©¶¼´óѧ ÈÕ±¾ 89.9 81.4 79.6 78.5 ¡¡
51-100 51-100 Lancaster UniversityÀ¼¿¨Ë¹ÌØ´óѧ Ó¢¹ú 71.1 71.4 93 85.5 ¡¡
51-100 51-100 Michigan State UniversityÃÜЪ¸ùÖÝÁ¢´óѧ ÃÀ¹ú 70.6 68 88.9 90.8 ¡¡
51-100 51-100 Monash UniversityĪÄÉʲ´óѧ °Ä´óÀûÑÇ 82.4 82.7 87.8 82.9 ¡¡
51-100 51-100 National Taiwan University (NTU)̨Íå¹úÁ¢´óѧ ̨ÍåµØÇø 82.7 74.8 84.7 83.5 ¡¡
51-100 101-150 Ohio State University¶íº¥¶íÖÝÁ¢´óѧ ÃÀ¹ú 73.2 67.7 87.5 82.2 ¡¡
51-100 51-100 Pennsylvania State University±öϦ·¨ÄáÑÇÖÝÁ¢´óѧ ÃÀ¹ú 75.5 60.1 91.7 93.9 ¡¡
51-100 51-100 Purdue UniversityÆÕ¶É´óѧ ÃÀ¹ú 72.9 77.6 87.3 85.5 ¡¡
51-100 18 Seoul National UniversityÊ×¶û´óѧ º«¹ú 86.1 83.6 85.6 78.5 ¡¡
51-100 51-100 Shanghai Jiao Tong UniversityÉϺ£½»Í¨´óѧ Öйú´ó½ 71.1 74.9 89.4 80.8 ¡¡
51-100 51-100 Texas A&M UniversityµÂÖÝÅ©¹¤´óѧ ÃÀ¹ú 81.1 77 84.7 89.7 ¡¡
51-100 25= The Hong Kong University of Science and TechnologyÏã¸Û¿Æ¼¼´óѧ Ïã¸ÛµØÇø 84.9 82.9 89.7 69 ¡¡
51-100 51-100 The University of Adelaide°¢µÂÀ³µÂ´óѧ °Ä´óÀûÑÇ 75.7 78.8 89.2 79.3 ¡¡
51-100 51-100 The University of Auckland°Â¿ËÀ¼´óѧ ÐÂÎ÷À¼ 85.4 88.6 85.4 74.5 ¡¡
51-100 40 The University of ManchesterÂü³¹Ë¹ÌØ´óѧ Ó¢¹ú 80.9 77.7 88 76.2 ¡¡
51-100 35 The University of Sheffieldл·Æ¶ûµÂ´óѧ Ó¢¹ú 79.7 65.6 92.5 89.1 ¡¡
51-100 51-100 The University of SydneyϤÄá´óѧ °Ä´óÀûÑÇ 78.9 88.5 84.4 80 ¡¡
51-100 101-150 The University of Western AustraliaÎ÷°Ä´óѧ °Ä´óÀûÑÇ 80.4 79.6 83.1 76.2 ¡¡
51-100 51-100 UCL (University College London)Â×¶Ø´óѧѧԺ Ó¢¹ú 78.5 77.6 88.1 82.2 ¡¡
51-100 101-150 Universidad de Buenos Aires²¼ÒËŵ˹°¬Àû˹´óѧ °¢¸ùÍ¢ 84.9 74.4 86 70 ¡¡
51-100 51-100 Universidad Nacional Autónoma de México (UNAM)Ä«Î÷¸ç¹úÁ¢×ÔÖδóѧ Ä«Î÷¸ç 90.3 76.4 78.7 71.9 ¡¡
51-100 51-100 Saint Paul UniversityÊ¥±£ÂÞ´óѧ °ÍÎ÷ 86.1 82.4 78.9 84.2 ¡¡
51-100 51-100 Universidade Estadual de Campinas°ÍÎ÷¿²Æ¤ÄÉ˹´óѧ °ÍÎ÷ 82.9 73.5 83 69 ¡¡
51-100 51-100 University of Barcelona°ÍÈûÂÞÄÇ´óѧ Î÷°àÑÀ 78.6 55.2 89.2 82.2 ¡¡
51-100 101-150 University of Aberdeen°¢²®¶¡´óѧ Ó¢¹ú 77 70.3 92.1 86.7 ¡¡
51-100 51-100 University of Alberta°¢¶û²®Ëþ´óѧ ¼ÓÄôó 75.4 77.6 82.9 80.8 ¡¡
51-100 51-100 University of ArizonaÑÇÀûÉ£ÄÇ´óѧ ÃÀ¹ú 76 63.2 91.2 91.9 ¡¡
51-100 37 University of Birmingham²®Ã÷º²´óѧ Ó¢¹ú 73.4 74.8 94.5 85.5 ¡¡
51-100 51-100 University of Bristol²¼Àï˹Íдóѧ Ó¢¹ú 75 70.3 95.3 90.2 ¡¡
51-100 51-100 University of California, Irvine¼ÓÖÝ´óѧŷÎÄ·ÖУ ÃÀ¹ú 67.8 64.6 96.5 86.1 ¡¡
51-100 51-100 University of California, San Diego (UCSD)¼ÓÖÝ´óѧʥµü¸ê·ÖУ ÃÀ¹ú 77.7 71.7 95.3 84.8 ¡¡
51-100 22 University of Colorado Boulder¿ÆÂÞÀ­¶à´óѧ²¨¶ûµÃ·ÖУ ÃÀ¹ú 82.2 76.7 89.9 85.5 ¡¡
51-100 151-200 University of Exeter°£¿ËÈûÌØ´óѧ Ó¢¹ú 78.5 66.5 90.9 83.5 ¡¡
51-100 51-100 University of Florida·ðÂÞÀï´ï´óѧ ÃÀ¹ú 81.3 69.6 85 91.3 ¡¡
51-100 51-100 University of Ghent¸ùÌØ´óѧ ±ÈÀûʱ 75 69 88.1 86.7 ¡¡
51-100 51-100 University of HelsinkiºÕ¶ûÐÁ»ù´óѧ ·ÒÀ¼ 81.2 67.4 84.1 80 ¡¡
51-100 51-100 The University of Hong KongÏã¸Û´óѧ Ïã¸ÛµØÇø 85.5 82.5 84.6 73.6 ¡¡
51-100 51-100 University of LeedsÀû×È´óѧ Ó¢¹ú 79.6 65.7 92 89.1 ¡¡
51-100 51-100 University of Maryland, College ParkÂíÀïÀ¼´óѧÅÁ¿ËÐ£Çø ÃÀ¹ú 74.3 48.5 89.8 88.5 ¡¡
51-100 51-100 University of North Carolina, Chapel Hill±±¿¨ÂÞÀ´ÄÉ´óѧ½ÌÌÃɽ·ÖУ ÃÀ¹ú 74.6 60.8 88.9 81.5 ¡¡
51-100 51-100 University of ReadingÀ×¶¡´óѧ Ó¢¹ú 73.7 66.5 93.3 84.2 ¡¡
51-100 51-100 University of SouthamptonÄϰ²ÆÕ¶Ù´óѧ Ó¢¹ú 81.4 70.2 86.6 74.5 ¡¡
51-100 51-100 University of Waterloo»¬Ìú¬´óѧ ¼ÓÄôó 76.1 76.9 83.9 83.5 ¡¡
51-100 101-150 University of YorkÔ¼¿Ë´óѧ Ó¢¹ú 69.8 60.2 97.2 82.9 ¡¡
51-100 51-100 Uppsala UniversityÎÚÆÕÈøÀ­´óѧ Èðµä 80.8 58.5 87.4 83.5 ¡¡
51-100 51-100 Utrecht UniversityÎÚµÃÀÕÖ§´óѧ ºÉÀ¼ 75.5 70 89.5 84.8 ¡¡
51-100 51-100 Vrije Universiteit Amsterdam°¢Ä·Ë¹Ìص¤×ÔÓÉ´óѧ ºÉÀ¼ 76.4 63.8 89.9 86.7 ¡¡
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
In order to qualify for inclusion in the QS World University Rankings® - Environmental Sciences 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

Ïà¹Ø»°Ìâ/»·¾³

öλÔÓéÀÖ(xinhui)¹Ù·½ÍøÕ¾_öλÔÓéÀÖappÏÂÔØÈë¿Ú