±í 4£º³£¼û°ü×°Á¿´ÊÖÐÓ¢ÎĶÔÕÕ±í
| Ó¢ ÎÄ/ÖÐ ÎÄ | Ó¢ ÎÄ/ÖÐ ÎÄ |
| Case£¬C/-Ïä | Plastic bagËÜÁÏ´ü |
| Carton£¬Ctn.Ö½Ïä | 5-ply Paper BagÎå²ãÖ½´ü |
| CardboardÖ½°åÏä | Polythelene NetÄáÁúÉþÍø´ü |
| Wooden CaseľÏä | Zippered BagÀÁ´´ü |
| Three-plywood CaseÈý¼Ð°åÏä | CaskͰ£¨Ð¡Í°£© |
| Box£¬Bx.ºÐ | DrumԲͰ£¨ÌúƤԲͰ£© |
| Wooden BoxľºÐ | KegСԲͰ |
| Iron BoxÌúºÐ | BarrelÅýÅÃͰ |
| Plastic Transparency BoxËÜÁÏ͸Ã÷ºÐ | Wooden CaskľͰ |
| Bag(Sack)´ü | Plastic DrumËÜÁÏͰ |
| Jute Bag Gunny BagÂé´ü | Iron DrumÌúͰ |
| Bale°ü | PalletÍÐÅÌ |
| PacketС°ü | PairË« |
| BottleÆ¿ | Dozen´ò |
| Flask³¤¾±Æ¿ | ReamÁî |
| Jar¹Þ£¨Ì³×Ó£© | GrossÂÞ |
| Vialҩˮƿ | Bolt(Piece)ƥ |
| Carboy´ó²£Á§Æ¿ | YardÂë |
| Can¹ÞÍ· | Roll¾í |
| TinÌý | Block¿é |
| BasketÀº£¨Â¨¡¢¿ð£© | BundleÀ¦ |
| Pannier¸ÇÀº | UnitÁ¾ |
| Container¼¯×°Ïä | In NudeÂã×° |
| Nude with Iron Wire BundleÌúË¿À¦Âã×° | In BulkÉ¢×° |
¡¡¡¡(4 £©½ø¿Ú³É½»·½Ê½Èç¹ûÊÇ£º • ¢Ù FOB £¬°´¹«Ê½ ¡° CIF=FOB+I+F ¡± ת»»³É CIF £¨ C ¡ª COST £¬ I ¡ª INSURANCE £¬ F ¡ª FREIGHT £©£¬ÔÚÔË·ÑÀ¸ÌîдÔË·ÑÂÊ»òµ¥¼Û»ò×ܼۡ£ • ¢Ú CFR £¬°´¹«Ê½ ¡° CIF=CFR+I ¡± ת»»³É CIF £¬ÔË·ÑÀ¸ÃâÌî¡£ • ¢Û CIF £¬ÔË·ÑÀ¸¡¢±£·ÑÀ¸ÃâÌî¡£ • £¨ 5 £©³ö¿Ú³É½»·½Ê½Èç¹ûÊÇ£º • ¢Ù CIF £¬°´¹«Ê½ ¡° FOB=CIF ¨D I ¨D F ¡± ת»»³É FOB £¬ÔÚÔË·ÑÀ¸ÌîдÔË·ÑÂÊ»òµ¥¼Û»ò×ܼۡ£ • ¢Ú CFR £¬°´¹«Ê½ ¡° FOB=CFR ¨D F ¡± ת»»³É FOB £¬ÔÚÔË·ÑÀ¸ÌîдÔË·ÑÂÊ»òµ¥¼Û»ò×ܼۡ£ • ¢Û FOB £¬ÔË·ÑÀ¸¡¢±£·ÑÀ¸ÃâÌî¡£
¡¡¡¡±í 5£º ³£ÓöÈÁ¿ºâÓ¢ÎÄÃû³ÆºÍ¼òд
| Ãû ³Æ | Ó¢ÎÄÃû³Æ | ¼ò д |
| ¿Ë | Gram | g. |
| ¹«½ï | Kilogram | Kg. |
| ¹«µ£ | Quintal | q. |
| ¹«¶Ö | Metric ton | m.t. |
| ³¤¶Ö | Long ton | l.t. |
| ¶Ì¶Ö | Short ton | Sh.t. |
| Ó¢µ£ | Hundredweight | Cwt. |
| ÃÀµ£ | Hundredweight | cwt. |
| °õ | Pound | lb. |
| Á½£¨³£ºâ£© | Ounce | oz. |
| Á½£¨½ðºâ£© | Ounce | oz.t |
| ˾Âíµ£ | Picul | ¡¡ |
| Ã× | Metre | m. |
| ¹«Àï | Kilometre | Km. |
| ÀåÃ× | Centimetre | cm. |
| ºÁÃ× | Milimerte | mm. |
| Âë | Yard | Yd. |
| Ó¢³ß | Foot | Ft. |
| Ó¢´ç | Inch | In. |
| ƽ·½Ã× | Square metre | Sq.m. |
| ƽ·½Ó¢³ß | Square foot | Sq.ft. |
| ƽ·½Âë | Square yard | Sq.yd. |
| Á¢·½Ã× | Cubic metre | Cu.m. |
| Á¢·½Ó¢³ß | Cubic foot | Cu.ft. |
| Éý | Litre | l. |
| ºÁÉý | Millilitre | Ml. |
| ¼ÓÂØ | Gallon | Gal. |
| ÆÑʽ¶ú | Bushel | Bu. |
| ¿ËÀ | Carat | Car. |
| ÂíÁ¦ | Horse Power | h.p. |
| ǧÍß | Kilowatt | Kw. |
| ¹«¶Ö¶È | Metric ton unit | m.t.u. |
¡¡¡¡±í 6 £º³£¼ûÓ¢Îĵ¥Î»
| Bag ´ü bale °ü | bottle Æ¿ | ¡¡ |
| Box Ïä | carton/ctn Ö½ºÐÏä | Case(c/s) Ïä¡¢ºÏ¡¢Ì× |
| coil Ȧ | Container ¼¯×°Ïä | Crate °åÌõÏä |
| Dozen ´ò | gross ÂÞ£¨12´ò£© | drum Ͱ |
| In bulk É¢×° | lot Åú | package ¼þ |
| pallet ÍÐÅÌ | Pieces/pcs ¼þ | Ream Áî |
| roll ¾í | set Ìס¢Ì¨¡¢×ø | Sheet ÕÅ¡¢¼þ |
| strand ¹É | unit Á¾¡¢Ì¨¡¢µ¥Î» | Vial Ò©Æ¿ |