J |
|
| Joint Account | ÁªºÏÕË»§ | ÓÉÁ½Ãû»òÒÔÉÏÈËÊ¿³ÖÓеÄ֤ȯÐлòÒøÐл§¿Ú |
| Joint Bond | ¹²Í¬Õ®È¯ | ÔÚÁ½Ãû»òÒÔÉÏÊÜÒæ·½ÓÐÉúÆÚÄÚ³ÖÐø¸¶¿îµÄÄê½ð |
| Joint Owned Property | ¹²Í¬ÓµÓвƲú | ÓÉÒ»ÃûÒÔÉÏÈËʿӵÓеIJƲú |
| Joint Stock Company | ¹É·Ý¹«Ë¾ | Ö¸·¢ÐÐ¹ÉÆ±¿É×÷¶þ¼¶Êг¡ÏúÊ۵Ĺ«Ë¾£¬¹ÉƱ³ÖÓÐÈËÐèÒª³Ðµ£¹«Ë¾Õ®ÎñµÄÔðÈÎ |
| Joint Venture | ºÏ×ÊÆóÒµ¡¢ºÏ×ʾӪ | Á½Ãû»òÒÔÉÏÈËÊ¿»òÁ½¼Ò»òÒÔÉÏÆóÒµºÏ×÷×é³ÉÒ»¼ÒÆóÒµ£¬Ë«·½·ÖÏíÀûÈó¼°¿ØÖÆÈ¨²¢·Öµ£¿÷Ëð |
| Jointly and Severally | Á¬´ø¡¢¹²Í¬ |
|
| Junior Security | ´Î¼¶Ö¤È¯ | ÔÚ×ʲúÓëÊÕÈëË÷³¥È¨·½Ã棬µÈ¼¶½ÏµÍµÄ֤ȯ |
| Junk Bond | À¬»øÕ®È¯¡¢¸ß·çÏÕծȯ | Ͷ»úÐÔծȯ£¬Ò»°ãÆÀ¼¶BB¼¶»òÒÔÏ£¬Î¥Ô¼·çÏÕ½Ï¸ß |
| Just In Time | ¼°Ê±Éú²ú | Ö¼ÔÚÌá¸ßÐ§Òæ¼°¼õÉÙÀ˷ѵÄÉú²ú²ßÂÔ£¬ÔÚ½Óµ½¶©µ¥»òÓÐʵ¼ÊÐèҪʱ²ÅÉú²ú»õÆ· |
L |
|
| LBO | ¸ºÕ®ÊÕ¹º | ÀûÓÃÕ®Îñ×ʽð£¨Õ®È¯»ò´û¿î£©ÊÕ¹ºÁíÒ»¼Ò¹«Ë¾µÄ²ßÂÔ¡£ÊÕ¹º·½ÀûÓÃ×Ô¼ºµÄ×ʲú×÷ΪծÎñµÄµÖѺ£¬ÆÚÍûδÀ´ÏÖ½ðÁ÷×ãÒÔ³¥¸¶´û¿î |
| LIBOR | Â×¶ØÒøÐÐͬҵ²ð·ÅÀûÂÊ | ÔÚÂ×¶ØÒøÐÐͬҵÊг¡ÒøÐÐÖ®¼ä½è´ûµÄÀûÂÊ |
| LIFO | ºó½øÏȳö | ¿â´æ¹ÜÀí¼°¹ÀÖµ·½·¨£¬ÒªµãÔÚÓÚÏȳöÊÛ×îºóÂòÈëµÄ²úÆ· |
| LLC | ÓÐÏÞÔðÈι«Ë¾ | ÆóÒµ½á¹¹µÄÒ»ÖÖ£¬²ÉÓÃÕâÖֽṹµÄ¹«Ë¾µÄ¹É¶«Ö»Ðè¶Ô¹«Ë¾Ðж¯¸ºÉÏÓÐÏÞµÄÔðÈÎ |
| LTM | ¹ýÈ¥12¸öÔ | Ö¸¹ýÈ¥12¸öÔµIJÆÎñÒµ¼¨ |
| Labor Intensive | À͹¤Ãܼ¯ | Éú²úÐèÒª´óÁ¿ÈËÁ¦µÄÉú²ú¹ý³Ì»òÐÐÒµ |
| Laissez Faire | ×ÔÓɲ»¸ÉÔ¤ÀíÂÛ | 18ÊÀ¼ÍÌá³öµÄ¾¼ÃÀíÂÛ£¬Ç¿Á¦·´¶ÔÕþ¸®¶ÔÉÌÒµ×÷³öÈκθÉÔ¤ |
| Large-Cap | ¸ßÊÐÖµ¹ÉƱ | ×ÜÊÐÖµ½çºõ100ÒÚÖÁ2000ÒÚÃÀÔªµÄ¹«Ë¾ |
| Last In First Out (LIFO) | ºó½øÏȳö | ¿â´æ¹ÜÀí¼°¹ÀÖµ·½·¨£¬ÒªµãÔÚÓÚÏȳöÊÛ×îºóÂòÈëµÄ²úÆ· |
| Last Twelve Months | ¹ýÈ¥12¸öÔ | Ö¸¹ýÈ¥12¸öÔµIJÆÎñÒµ¼¨ |
| Leakage | ÉæÂ©ÏûÏ¢ | ÔÚ¹«¿ª¹«²¼Ç°ÏòһЩÈËÊ¿·¢·ÅÏûÏ¢ |
| Lease | ×âÁÞ | Ò»·½»ñµÃ³¤ÆÚ×âÁÞÐÒ飬ÁíÒ»·½»ñµÃÓɵÖѺ³¤ÆÚÕ®ÎñµÄÐÒé°²ÅÅ |
| Leaseback | ×â»ØÒѳöÊ۲Ʋú | ×ʲúÂô·½ÏòÂò·½×â»ØÍ¬Ò»×ʲú |
| Letter of Comfort | ¸æÎ¿º¯¡¢°²Î¿º¯ | ĸ¹«Ë¾Ïò½è¿î»ú¹¹·¢³öµÄº¯¼þ£¬ÉùÃ÷Åú×¼×Ó¹«Ë¾½øÐмƻ®ÖÐÈÚ×Ê |
| Letter of Credit | ÐÅÓÃÖ¤ | ÒøÐз¢³öµÄº¯¼þ£¬Ö¤Ã÷Ò»×Ú½»Ò×µÄÂò·½»á׼ʱÏòÂô·½Ö§¸¶Ô¤¶¨µÄ½ð¶î |
| Letter of Indemnity | Åâ³¥±£Ö¤Êé | Ö¤Ã÷½»Ò×·½½«ÂÄÐкÏÔ¼Ìõ¿î£¬·ñÔòÐèÒª×÷³ö²ÆÎñ²¹³¥µÄº¯¼þ |
| Letter of Intent | ÒâÏòÊé | ±í´ïÒ»¼ÒÆóÒµ½øÐÐijÏîÐж¯µÄº¯¼þ |
| Leveraged Buyout (LBO) | ¸ºÕ®ÊÕ¹º | ÀûÓÃÕ®Îñ×ʽð£¨Õ®È¯»ò´û¿î£©ÊÕ¹ºÁíÒ»¼Ò¹«Ë¾µÄ²ßÂÔ¡£ÊÕ¹º·½ÀûÓÃ×Ô¼ºµÄ×ʲú×÷ΪծÎñµÄµÖѺ£¬ÆÚÍûδÀ´ÏÖ½ðÁ÷×ãÒÔ³¥¸¶´û¿î |
| Leveraged Lease | ÈÚ×Ê×âÁÞ | Ò»ÖÖ×âÁÞÐÒ飬³ö×ⷽͨ¹ýÏò½ðÈÚ»ú¹¹½è´û£¬ÂòÈë³ö×âµÄ×ʲú |
| Leveraged Recapitalization | ÈÚ×Ê×ʱ¾³äʵ | Ö¸¹«Ë¾½èÈë´ó¶îÐÂÕ®Îñ£¬ÒÔÖ§¸¶´ó¶î¹ÉÏ¢»òÖØÐÂÂòÈë¹ÉƱ£¬µ¼Ö¹«Ë¾µÄ¸ºÕ®ÂÊ´óÔö |
| Liability | ¸ºÕ® | ¸ºÕ®Ö¸Í¨¹ýȨÔð·¢Éú»á¼ÆÖƶȹÀ¼ÆµÄºÏ·¨Õ®Îñ»ò¸ºÕ®ÔðÈΣ¬ÊÇ×ʲú¸ºÕ®±íµÄÒ»¸öÏîÄ¿£¬ÔÚÒ»ÄêÄÚ³¥»¹µÄÊôÓÚÁ÷¶¯¸ºÕ®£¬¶ø¾àÀëµ½ÆÚÈÕ»¹ÓÐÒ»ÄêÒÔÉϵÄÊôÓÚ³¤ÆÚ¸ºÕ® |
| Life Expectancy | Ô¤¼ÆÊÙÃü |
|
| Life Insurance | ÈËÊÙ±£ÏÕ | ¶ÔÊܱ£ÈËÊ¿¹ýÊÀÔì³ÉÊÕÈëËðʧµÄ±£ÕÏ¡£Ö¸¶¨ÊÜÒæÈ˿ɻñµÃÅâ³¥£¬ÒÔÊæ»ºÊܱ£ÈËËÀÍöÔì³ÉµÄ²ÆÎñÓ°Ïì |
| Limited Liability Company (LLC) | ÓÐÏÞÔðÈι«Ë¾ | ÆóÒµ½á¹¹µÄÒ»ÖÖ£¬²ÉÓÃÕâÖֽṹµÄ¹«Ë¾µÄ¹É¶«Ö»Ðè¶Ô¹«Ë¾Ðж¯¸ºÉÏÓÐÏÞµÄÔðÈÎ |
| Limited Partnership | ÓÐÏ޺ϻï | Á½¸ö»òÒÔÉϺϻïÈ˺Ï×÷¾ÓªÒµÎñ£¬ÆäÖÐÒ»¸ö»òÒÔÉϺϻïÈËÖ»Ðè³Ðµ£ÏàµÈÓÚͶ×ʶîµÄÔðÈΡ£ÓÐÏÞÔðÈκϻïÈ˲»ÄÜÊÕÈ¡¹ÉÏ¢£¬µ«¿ÉÖ±½Ó·ÖÏíÊÕÈë¼°·Öµ£¿ªÖ§ |
| Line of Credit | ÐÅ´û¶î¶È¡¢ÐÅ´ûÏÞ¶î | ½ðÈÚ»ú¹¹£¨Ò»°ãÎªÒøÐУ©Óë¿Í»§Ö®¼äµÄ°²ÅÅ£¬¶¨Ã÷ÒøÐÐÈÝÐí½è·½Î¬³ÖµÄ×î¸ß´û¿î½áÓà |
| Liquidated Damages | Ô¤¶¨µÄÎ¥Ô¼½ð | ³öÏÖÔÚijЩ·¨ÂɺÏÔ¼µÄÌõ¿î£¬¹æ¶¨ÈôÒ»·½Î¥Ô¼£¬ÐèÒªÖ§¸¶Ìض¨½ð¶î |
| Liquidation | ÇåËã¡¢ÇåÀí | ÈôÒ»ÏîÒµÎñ»òÒ»¼Ò¹«Ë¾ÖÕÖ¹ÔË×÷»òÆÆ²ú£¬×ʲú½«»á±»³öÊÛ£¬ÒÔ±ãÏòծȨÈ˳¥»¹Õ®Îñ¡£Ê£ÓàµÄ½ð¶î½«·ÖÅ䏸¹É¶« |
| Liquidity | Á÷ͨÐÔ¡¢±äÏÖÄÜÁ¦ |
|
| Liquidity Preference Theory | Á÷¶¯ÐÔÆ«ºÃÀíÂÛ | ¼Ù¶¨Ô¶ÆÚ»ãÂʸßÓÚδÀ´¼´ÆÚ»ãÂʵÄÀíÂÛ |
| Liquidity Risk | Á÷ͨ·çÏÕ | Ö¸Ò»ÏîͶ×Êȱ·¦Êг¡ÂòÂôÄÜÁ¦£¬¼´²»ÄÜѸËÙÂòÈë»òÂô³ö£¬ÒÔ±ÜÃâ»ò¼õÉÙËðʧµÄ·çÏÕ |
| Liquid Market | ¸ßÁ÷ͨÐÔÊг¡ | ´æÔÚ´óÁ¿½Ð¼Û¼°³ö¼ÛµÄÊг¡£¬¸ßÁ÷ͨÐÔ¡¢¼Û²îµÍ¼°²¨¶¯ÐÔµÍÊǸßÁ÷ͨÐÔÊг¡µÄÖ¸±ê |
| Listed Security | ÉÏÊÐ֤ȯ | »ñÈϿɡ¢ÊܹÜÖÆ½»Ò×Ëù½ÓÊܽøÐÐÂòÂôµÄ֤ȯ |
| Loan | ´û¿î | Ö¸´û·½½«½ðÇ®»ò²Æ²ú¸øÓë½è·½£¬¶ø½è·½Í¬ÒâÔÚδÀ´Ô¤¶¨ÈÕÆÚ¹é»¹²Æ²ú»òÁ¬ÀûÏ¢¹é»¹½ðÇ®µÄ°²ÅÅ |
| Loan Loss Provision | ´û¿îËðʧ׼±¸½ð | Ô¤ÁôÓ¦¸¶»µÕ˵ĿîÏ¿Í»§Î¥Ô¼¡¢ÐèÒªÖØÐ´èÉÌ´û¿îÌõ¿îµÈ£© |
| Loan Sharking | ¸ßÀû´û | ½è·½Ö§¸¶µÄÀûÏ¢¸ßÓÚ·¨¶¨ÀûÂÊ¡£´û·½Ò»°ã²»ÄÜÊÕÈ¡¸ßÓÚÿÄê60%µÄÀûÏ¢£¬µ«Êµ¼Ê¹æ¶¨ÊÓºõ¹ú¼Ò¶ø¶¨ |
| Loan Syndication | ´û¿îÒøÍÅ | ¶à¸ö´û·½¹²Í¬³ö×ʵĴû¿î£¬¸÷´û·½µÄ³ö×ʱÈÀý¿ÉÄܲ»Í¬ |
| Loan to Value Ratio | ´û¿îÓë¼ÛÖµ±ÈÂÊ | ·Å´û·çÏÕ±ÈÂÊ£¬¼ÆËã·½·¨ÎªµÖѺ»ò´û¿î×ܶî³ýÒÔÎïÒµµÄ¹ÀÖµ |
| Lock-up Agreement | Ëø¶¨ÐÒé | ³ÐÏúÉÌÓ빫˾µÄÄÚ²¿ÈËʿ֮¼ä¾ßÓз¨ÂÉÔ¼ÊøÁ¦µÄºÏÔ¼£¬¹æ¶¨ÔÚÌØ¶¨Ê±ÆÚÄÚ£¬ÕâЩÈËÊ¿²»¿É³öÊÛÈκθù«Ë¾µÄ¹ÉƱ |
| London Interbank Offer Rate (LIBOR) | Â×¶ØÒøÐÐͬҵ²ð·ÅÀûÂÊ | ÔÚÂ×¶ØÒøÐÐͬҵÊг¡ÒøÐÐÖ®¼ä½è´ûµÄÀûÂÊ |
| Long Bond | ³¤ÆÚծȯ | ÄêÆÚ10ÄêÒÔÉϵÄծȯ£¬¾³£Ö¸30ÄêÃÀ¹ú¹ú¿âȯ |
| Long Term Assets | ³¤ÆÚ×ʲú |
|
| Long Term Debt/Capitalization | ³¤ÆÚÕ®Îñ/×Ü×ʱ¾±ÈÂÊ | ÏÔʾ¹«Ë¾²ÆÎñ¹±¸ËµÄ±ÈÂÊ¡£¼ÆËã·½·¨Îª¹«Ë¾³¤ÆÚÕ®Îñ³ýÒÔ¿ÉÓÃ×ʱ¾£¨³¤ÆÚÕ®Îñ¡¢ÓÅÏȹɼ°¹É¶«È¨ÒæµÄ×ܺͣ© |
| Long Term Debt | ³¤ÆÚÕ®Îñ | ÐèÒªÖ§¸¶ÀûÏ¢¡¢ÄêÆÚ³¬¹ý1ÄêµÄ´û¿î»ò²ÆÎñÔðÈÎ |
| Long Term Liabilities | ³¤ÆÚ¸ºÕ® | ×ʲú¸ºÕ®±íÉϵÄÏîÄ¿£¬Ö¸¹«Ë¾µÄ×âÁÞ¡¢Õ®È¯³¥»¹¼°ÆäËû³¬¹ý1Äêºóµ½ÆÚµÄ¸ºÕ® |
| Lot | ½»Ò×µ¥Î»¡¢Åú | Ò»°ãÖ¸×é³ÉÒ»×Ú½»Ò׵ĻõÆ·»ò·þÎñ×éºÏ |
| Lump Sum Distribution | Ò»´Î×ܸ¶·ÖÅä | Ò»´ÎÐÔÖ§¸¶µ½ÆÚµÄ½ð¶î£¬¶ø²»Êǽ«¸¶¿î·ÖΪ½ð¶î½ÏСµÄ·ÖÆÚ¸¶¿î¡£²¿·ÖÒ»´ÎÐÔ¸¶¿î¿É»ñµÃÌØÊâ˰Îñ´ýÓö |
M |
|
| M1 | »õ±Ò¹©Ó¦Á¿1 | »õ±Ò¹©Ó¦µÄÒ»ÖÖ£¬°üÀ¨ËùÓÐʵÖʽðÇ®£¬ÀýÈçÖ½±ÒÓëÓ²±Ò£¬Ò²°üÀ¨»îÆÚ´æ¿î£¬¼´Ö§Æ±»§¿Ú¼°¼´ÆÚ»§¿Ú |
| M2 | »õ±Ò¹©Ó¦Á¿2 | »õ±Ò¹©Ó¦µÄÒ»ÖÖ£¬°üÀ¨»õ±Ò¹©Á¿1£¬¼ÓËùÓж¨ÆÚ´æ¿î¡¢´¢Ðî´æ¿î¼°·Ç»ú¹¹ÐÔ»õ±ÒÊг¡»ù½ð |
| M3 | »õ±Ò¹©Ó¦Á¿3 | »õ±Ò¹©Ó¦µÄÒ»ÖÖ£¬°üÀ¨»õ±Ò¹©Ó¦Á¿2£¬¼ÓËùÓдó¶î¶¨ÆÚ´æ¿î¡¢»ú¹¹ÐÔ»õ±ÒÊг¡»ù½ð¡¢¶ÌÆÚ¹º»ØÐÒ飬ÒÔ¼°½Ï´óÐÍÁ÷ͨ×ʲú |
| MTN | ÖÐÆÚÆ±¾Ý | Ò»°ãÖ¸ÄêÆÚ5-10ÄêµÄƱ¾Ý |
| Macroeconomics | ºê¹Û¾¼Ã | Ñо¿×ÜÌå¾¼ÃÐÐΪµÄ¾¼Ãѧ·¶³ë |
| Majority Shareholder | ¶àÊý¹É¶« | ÓµÓÐÒ»¼ÒÆóÒµ50%ÒÔÉÏÒÑ·¢ÐйɷݵÄÈËÊ¿»ò¼¯ÍÅ |
| Management Buyin (MBI) | ±£Áô¹ÜÀí²ãµÄÊÕ¹ºÏîÄ¿ | Ò»×鹫˾ÍⲿͶ×ÊÕßÂòÈ빫˾µÄ¿Ø¹É¹ÉȨ£¬²¢Î¬³ÖÏÖÓеĹÜÀí²ã |
| Management Buyout (MBO) | ¹ÜÀí²ãÊÕ¹ºÏîÄ¿ | Ò»¼Ò¹«Ë¾µÄ¹ÜÀíÈËÔ±¼°/»òÐÐÕþÈËÔ±ÂòÈ빫˾µÄ¿Ø¹É¹ÉȨ |
| Management Fee | ¹ÜÀí·ÑÓà | ¹²Í¬»ù½ð¾Àí¾ÍÌṩµÄ·þÎñÏòͶ×ÊÕßÊÕÈ¡µÄ¶¨¶î·ÑÓà |
| Manager Universe (Benchmark) | ¹ÜÀíÈË»ù×¼±È½Ï | ½«»§¿ÚµÄ±íÏÖÓë¾ß´ú±íÐÔµÄͬÀà×ʽð¾ÀíȺ×÷±È½Ï |
| Margin Account | ±£Ö¤½ð¡¢°´½ð |
|
| Marginal Tax Rate | ±ß¼Ê˰ÂÊ | ¶à׬1ÔªÐèÒªÖ§¸¶µÄ¶îÍâ˰¿î¡£Ë°ÂÊ»áËæ×ÅÊÕÈëÔö¼Ó¶øÌá¸ß |
| Marginal Utility | ±ß¼ÊЧÓà | Ïû·ÑÕßʹÓöàÒ»¸öµ¥Î»µÄ²úÆ·»ò·þÎñ¿É´øÀ´µÄ¶îÍâÂú×ã¸Ð |
| Mark to Market (MTM) | ÒÔÊÐÖµ¼Æ¼Û |
|
| Markdown | ¼õ¼Û¡¢µ÷µÍ±ê¼Û | Êг¡ÄÚ¾¼ÍÉ̵Ä×î¸ß½Ð¼ÛÓë½»Ò×ÉÌÊÕÈ¡¿Í»§µÄ½ÏµÍ¼Û¸ñÖ®¼äµÄ²î¶î |
| Market | Êг¡ |
|
| Market Arbitrage | Êг¡Ì×Àû | ͬʱÔÚ²»Í¬Êг¡ÂòÈëͬһÖÖ֤ȯ£¬´ÓÁ½¸ö¶ÀÁ¢Êг¡µÄ¼Û²î»ñÀû |
| Market Cannibilization | »¥ÏàÕù¶áÊг¡ | Ò»¼Ò¹«Ë¾ÍƳöвúÆ·¶ÔÏÖÓеÄÏà¹Ø²úÆ·µÄ²»ÀûÓ°Ïì |
| Market Capitalization | ×ÜÊÐÖµ | ËùÓÐÒÑ·¢ÐÐ¹ÉÆ±µÄ×ÜÖµ¡£¼ÆËã·½·¨Îª¹ÉƱÊýÁ¿³ËÒÔµ±Ê±Êг¡¼Û¸ñ |
| Market Exposure | ¹ÉÊÐͶ×ʱÈÂÊ | Ò»ÃûÈËÊ¿»ò¹²Í¬»ù½ðÔÚ¹ÉÆ±Êг¡µÄͶ×ʶһ°ãÒ԰ٷֱȼÆËã |
| Market Outperform | ±íÏÖ³¬Ô½´óÊÐ | Ñо¿·ÖÎöÔ±½¨ÒéµÄÒ»ÖÖ£¬Ö¸Ò»Öֹɯ±µÄ±íÏÖÔ¤ÆÚ»áÉÔ΢³¬Ô½´óÊÐ |
| Market Order | Êм۶©µ¥ | ָʾÁ¢¼´ÒÔµ±Ê±×î¼ÑÊмÛÂòÂô¹ÉƱµÄÖ¸ÁÊм۶©µ¥±£Ö¤»ñµÃÖ´ÐÐ |
| Market Risk | Êг¡·çÏÕ | Ͷ×ÊÕß¾³£Ãæ¶Ô£¬ÓÉ֤ȯ¼Û¸ñ²¨¶¯¶øÒýÆðËðʧµÄ»ú»á |
| Market Risk Premium | Êг¡·çÏÕÒç¼Û | Ò»¸öͶ×Ê×éºÏµÄÔ¤ÆÚ»Ø±¨ÂÊÓëÎÞ·çÏÕÂÊÖ®¼äµÄ²î¶î |
| Market Segmentation | Êг¡Ï¸·Ö | Êг¡Ñ§Óôʣ¬Ö¸½«ÐèÒªÏàËÆ£¬¿ÉÄÜ»á½ÓÊÜͬÀà´ÙÏúÊֶεÄDZÔÚ¿Í»§¼¯ºÏ³ÉΪ²»Í¬×é±ð |
| Market Sentiment | Êг¡ÇéÐ÷ | Êг¡µÄÆø·ÕÓë»ùµ÷¡£Ö÷ÒªÌåÏÖÔÚ֤ȯµÄÂòÂô»î¶¯¼°¼Û¸ñÉÏ |
| Market Value | Êг¡¼ÛÖµ |
|
| Market Value Added (MVA) | Êг¡ÔöÖµ | Ò»¼Ò¹«Ë¾µÄÊг¡¼ÛÖµ£¨¹É±¾¼°Õ®Îñ£©ÒÔ¼°Í¶×ÊÕßͶÈë×ʽðÖ®¼äµÄ²î¶î |
| Marketable Securities | ÓмÛ֤ȯ | Á÷ͨÐԷdz£¸ß£¬¿ÉѸËÙÒÔºÏÀí¼Û¸ñת»»³ÉΪÏÖ½ðµÄ֤ȯ |
| Maturity | ÆÚÏÞ |
|
| Maturity Date | µ½ÆÚÈÕÆÚ | ½è´û·½ÏòͶ×ÊÕß³¥¸¶Õ®È¯±¾½ð»òÆäËûÕ®ÎñµÄÈÕÆÚ£¬Ò²ÊÇÍ£Ö¹Ö§¸¶ÀûÏ¢µÄÈÕ×Ó |
| Mean | ƽ¾ùÖµ | Á½¸ö»òÒÔÉÏÊý×ֵļòµ¥Êýѧƽ¾ù |
| Mechanical Investing | »úе»¯Í¶×Ê | ¸ù¾ÝÔ¤¶¨»úеÐÔͶ×ÊÑ¡Ôñ±ê×¼ÂòÂô¹ÉƱ¡£Õâ¸öÑ¡Ôñ±ê×¼ÀûÓÃÖØµãÏà¶ÔʵÁ¦»òÊÆÍ·£¨ÓÐʱҲ²ÉÓÃÆäËûÖ¸±ê£©£¬ÆÀ¶¨¶àÖֹɯ±µÄÓÅÏÈÖÈÐò£¬È»ºóͶ×ÊÕßͶ×ÊÓÚÕâÀàͶ×ÊÑ¡ÔñÖÆ¶ÈÖÐÅÅÃû×î¸ßµÄ5-10Öֹɯ± |
| Medium Term | ÖÐÆÚ | ÔÚÖеÈÄêÆÚÄÚ³ÖÓÐ×ʲú |
| Medium Term Note (MTN) | ÖÐÆÚÆ±¾Ý | Ò»°ãÖ¸ÄêÆÚ5-10ÄêµÄƱ¾Ý |
| Mega Cap | ³¬¸ßÊÐÖµ¹ÉƱ | ×ÜÊÐÖµ³¬¹ý2000ÒÚÃÀÔªµÄ¹«Ë¾ |
| Member of Household | ¼ÒÍ¥³ÉÔ± | ÔÚÕû¸ö˰ÎñÄê¶È¾ÓסÓÚÄÉ˰È˼ÒÍ¥ÄÚµÄÈËÊ¿ |
| Merchant Bank | ÉÌÈËÒøÐÐ | Ö÷Òª¾Óª£¨µ«²»ÏÞÓÚ£©¹ú¼ÊóÒס¢³¤ÆÚÆóÒµ´û¿îÒÔ¼°°üÏúµÄÒøÐС£ÉÌÈËÒøÐв»ÏòÆÕÂÞ´óÖÚÌṩһ°ãµÄÒøÐзþÎñ |
| Merger | ºÏ²¢ | Á½¼Ò»òÒÔÉϹ«Ë¾½áºÏ£¬Ò»°ã×ö·¨ÎªÏòÒ»¼Ò¹«Ë¾µÄ¹É¶«ÌṩÊÕ¹º·½µÄ¹É·Ý£¬»»È¡ËûÃÇÈóö±»ÊÕ¹º¹«Ë¾µÄ¹É·Ý |
| Merger Arbitrage | ºÏ²¢Ì×Àû | Ò»ÖÖ¶Ô³å»ù½ðµÄ²ßÂÔ£¬Ö¸»ù½ðͬʱÂòÈë¼°Âô³öÁ½¼ÒºÏ²¢Öй«Ë¾µÄ¹ÉƱ£¬´Ó¶ø»ñÈ¡ÎÞ·çÏÕµÄÀûÈ󡣺ϲ¢Ì×ÀûÕßÃæ¶ÔµÄ·çÏÕΪºÏ²¢Î´Äܼ°Ê±Íê³É£¬ÉõÖÁ×îÖÕ²»ÄÜÍê³É¡£»ùÓÚÕâ¸öÇá΢µÄ²»Ã÷È·ÒòËØ£¬³öÊÛÄ¿±ê¹«Ë¾¹ÉƱµÄ¼Û¸ñÒ»°ãÏà¶ÔÍê³ÉºÏ²¢ºó¹«Ë¾µÄ¹É¼ÛÓÐÕÛÈà |
| Mezzanine Financing | ¼Ð²ãÈÚ×Ê |
|
| Michigan Consumer Sentiment Index | ÃÜЪ¸ùÏû·ÑÕßÐÅÐÄÖ¸Êý | ÓÉÃÀ¹úÃÜЪ¸ù´óѧ½øÐеÄÏû·ÑÕßÐÅÐĵ÷²é£¬Ã¿¸öÔµÚ10Ì죨³ý·Çµ±ÈÕΪÖÜÄ©£©¹«²¼³õ²½±¨¸æ£¬È»ºóÔÚϸöÔµĵÚÒ»Ì칫²¼ÉϸöÔµı¨¸æ¶¨¸å |
| Micro Cap Stock | ΢ÐÍÊÐÖµ¹ÉƱ | ×ÜÊÐÖµ½çºõ5000ÍòÖÁ3ÒÚÃÀÔªµÄ¹«Ë¾ |
| Microeconomics | ΢¹Û¾¼Ã | Ñо¿×ÊÔ´·ÖÅä¼°ÊÕÈë·Ö²¼£¬ÒÔ¼°Õþ¸®Õþ²ß¼°¼Û¸ñÌåϵ¶ÔÕâЩÒòËØµÄÓ°ÏìµÄ¾¼Ãѧ·¶³ë |
| Mid Cap Stock | ÖеÈÊÐÖµ¹ÉƱ | ×ÜÊÐÖµ½çºõ20ÒÚÖÁ100ÒÚÃÀÔªµÄ¹«Ë¾ |
| Minority Interest | ÉÙÊýÈ¨Òæ | ÔÚÒ»¼ÒÆóÒµ/×Ó¹«Ë¾µÄÖØÒªµ«·Ç¿Ø¹É¹ÉȨ£¬ÔÚ²ÆÎñ±¨¸æÉϻᲢÈëĸ¹«Ë¾ÕËÄ¿ |
| Mirror Fund | ¾µ×Ó»ù½ð | ¹²Í¬»ù½ðµÄÒ»ÖÖ£¬Ò»°ãÓÉÊÙÏÕ¹«Ë¾¾Óª£¬ÈÃͶ×ÊÕß¿Éͨ¹ýÆäÊÙÏÕ±£µ¥²ÎÓëÁíÒ»¼Ò¹«Ë¾µÄ¹²Í¬»ù½ð |
| Monetary Policy | »õ±ÒÕþ²ß | ÖÐÑëÒøÐС¢»õ±Ò¾Ö»òÆäËû¼à¹Ü»ú¹ØÖƶ©£¬¶Ô»õ±Ò¹©Ó¦Á¿¼°Ôö³¤ÂʵÄÕþ²ß£¬»á¶ÔÀûÂÊÔì³ÉÓ°Ïì |
| Monetize | Ì×ÏÖ¡¢»õ±Ò»¯ |
|
| Money | ½ðÇ®¡¢»õ±Ò |
|
| Money Flow | »õ±ÒÁ÷Á¿ | ¼ÆËã·½·¨Îª½«È«ÈÕ×î¸ß¡¢×îµÍ¼°ÊÕÅ̼۸ñµÄƽ¾ù³ËÒÔµ±ÈÕ½»Ò×Á¿£¬½«Êý×ÖÓëÉÏÒ»¸ö½»Ò×ÈÕµÄÊý×Ö×÷±È½Ï£¬¾Í¿ÉÒԵóöµ±ÈÕ»õ±ÒÁ÷Èë»òÁ÷³öÁ¿ |
| Money Flow Index (MFI) | »õ±ÒÁ÷Á¿Ö¸Êý | ºâÁ¿Ò»ÖÖ֤ȯ»õ±ÒÁ÷Èë»òÁ÷³ö×´¿öµÄÖ¸±ê£¬¿ÉÏÔʾ³ö¸Ã֤ȯµÄ×ßÊÆ¡£»õ±ÒÁ÷Á¿Ö¸ÊýÓë¼Û¸ñÇ÷ÊÆ³öÏÖ·ÖÆç¿ÉÄÜ´ú±í¼Û¸ñÇ÷ÊÆ¼´½«Äæ×ª |
| Money Laundering | Ï´ºÚÇ® | ʹÀ´×Ô··¶¾¡¢¿Ö²À»î¶¯»òÆäËûÑÏÖØ×ïÐеķǷ¨×ʽð¿´À´À´×ԺϷ¨µÄÀ´Ô´ |
