öλÔÓéÀֵǼÈë¿ÚÏÂÔØ

2014ÄêQSÊÀ½ç´óѧÅÅÐаñ¡ª¡ª½ÌÓýöλÔÓéÀֵǼÈë¿ÚÏÂÔØ(101-200)

´óѧ /2014-07-29

 

2014Äê 2013Äê ѧУÃû³Æ ¹ú¼ÒºÍµØÇø ѧÊõÐÐÒµÆÀ¼Û ѧÉú¾ÍÒµÆÀ¼Û ÒýÓÃÂÊ Ñ§Êõ²ú³öˮƽ µÃ·Ö
101-150 101-150 Cardiff University ¼ÓµÏ·ò´óѧ Ó¢¹ú 46.8 60.9 75.3 71.5 ¡¡
101-150 51-100 City University of New York ŦԼ³ÇÊдóѧ ÃÀ¹ú 49.0 53.5 89.0 72.7 ¡¡
101-150 101-150 Freie Universit?t Berlin °ØÁÖ×ÔÓÉ´óѧ µÂ¹ú 53.8 85.0 56.3 49.9 ¡¡
101-150 ¡¡ Hiroshima University ¹ãµº´óѧ ÈÕ±¾ 61.3 48.8 50.4 47.1 ¡¡
101-150 101-150 Humboldt-Universit?t zu Berlin °ØÁֺ鱤´óѧ µÂ¹ú 59.7 72.0 60.4 47.1 ¡¡
101-150 51-100 King Saud University (KSU) É³ÌØ°¢À­²®¹úÍõ´óѧ É³ÌØ°¢À­²® 63.9 65.9 47.6 44.0 ¡¡
101-150 101-150 Kyoto University ¾©¶¼´óѧ ÈÕ±¾ 56.3 84.7 52.8 40.6 ¡¡
101-150 51-100 La Trobe University À­³ï²®´óѧ °Ä´óÀûÑÇ 47.8 77.9 76.5 70.2 ¡¡
101-150 51-100 Leiden University À³¶Ù´óѧ ºÉÀ¼ 47.0 67.4 83.0 76.2 ¡¡
101-150 101-150 Ludwig-Maximilians-Universit?t München ĽÄáºÚ´óѧ µÂ¹ú 49.2 66.3 69.3 62.6 ¡¡
101-150 101-150 Maastricht University ÂíË¹ÌØÀïºÕÌØ´óѧ ºÉÀ¼ 50.6 66.5 78.5 67.4 ¡¡
101-150 101-150 Middle East Technical University Öж«¼¼Êõ´óѧ ÍÁ¶úÆä 43.6 67.3 82.3 73.9 ¡¡
101-150 101-150 Purdue University ÆÕ¶É´óѧ ÃÀ¹ú 43.0 71.0 85.1 80.2 ¡¡
101-150 151-200 Queen's University Å®Íõ´óѧ ¼ÓÄôó 49.1 70.9 66.8 60.8 ¡¡
101-150 151-200 Stellenbosch University ˹̹ÁÖ²¼Ê²´óѧ ÄÏ·Ç 49.9 74.8 67.6 60.8 ¡¡
101-150 51-100 Stockholm University ˹µÂ¸ç¶ûĦ´óѧ Èðµä 54.7 56.2 75.4 64.3 ¡¡
101-150 101-150 Syracuse University Ñ©³Ç´óѧ ÃÀ¹ú 57.8 23.9 69.8 64.3 ¡¡
101-150 101-150 The University of Adelaide °¢µÂÀ׵´óѧ °Ä´óÀûÑÇ 53.0 85.0 59.7 49.9 ¡¡
101-150 101-150 The University of Warwick »ªÍþ´óѧ Ó¢¹ú 49.8 79.8 74.5 62.6 ¡¡
101-150 151-200 The University of Western Ontario Î÷°²´óÂÔ´óѧ ¼ÓÄôó 52.5 62.9 72.7 67.4 ¡¡
101-150 101-150 Trinity College Dublin (TCD) °®¶ûÀ¼Ê¥ÈýһѧԺ °®¶ûÀ¼ 52.5 84.5 68.4 56.9 ¡¡
101-150 101-150 Tsinghua University Ç廪´óѧ Öйú 55.4 87.5 60.6 47.1 ¡¡
101-150 ¡¡ Universidad Autónoma de Madrid ÂíµÂÀï×ÔÖδóѧ Î÷°àÑÀ 56.4 66.7 56.8 47.1 ¡¡
101-150 101-150 Universidad Complutense de Madrid (UCM) ÂíµÂÀ￵ÆÕ¶Ù˹´óѧ Î÷°àÑÀ 51.4 71.8 70.2 60.8 ¡¡
101-150 51-100 Universitat de Barcelona (UB) °ÍÈûÂÞÄÇ´óѧ Î÷°àÑÀ 54.6 77.6 65.5 56.9 ¡¡
101-150 ¡¡ Universit?t Freiburg ·ðÀ³±¤´óѧ µÂ¹ú 51.4 54.0 67.7 64.3 ¡¡
101-150 101-150 Universiti Sains Malaysia (USM) ÂíÀ´Î÷ÑÇÀí¿Æ´óѧ ÂíÀ´Î÷ÑÇ 56.2 59.0 60.1 56.9 ¡¡
101-150 101-150 University of Arizona ÑÇÀûÉ£ÄÇ´óѧ ÃÀ¹ú 43.9 73.5 79.0 75.0 ¡¡
101-150 ¡¡ University of Copenhagen ¸ç±¾¹þ¸ù´óѧ µ¤Âó 52.6 80.9 58.2 49.9 ¡¡
101-150 51-100 University of Exeter °£¿ËÈûÌØ´óѧ Ó¢¹ú 47.0 78.9 78.3 71.5 ¡¡
101-150 151-200 University of Florida ·ðÂÞÀï´ï´óѧ ÃÀ¹ú 42.1 59.5 85.1 76.2 ¡¡
101-150 151-200 University of Gothenburg ¸èµÂ±¤´óѧ Èðµä 53.3 40.6 70.4 65.9 ¡¡
101-150 51-100 University of Maryland, College Park ÂíÀïÀ¼´óѧѧԺ԰·ÖУ ÃÀ¹ú 46.4 51.0 88.1 79.2 ¡¡
101-150 151-200 University of Miami Âõ°¢ÃÜ´óѧ ÃÀ¹ú 50.3 50.6 73.1 65.9 ¡¡
101-150 151-200 University of Missouri, Columbia ÃÜËÕÀï´óѧ¸çÂ×±ÈÑÇ·ÖУ ÃÀ¹ú 49.0 47.8 83.6 73.9 ¡¡
101-150 101-150 University of Newcastle Ŧ¿¨Ë¹¶û´óѧ °Ä´óÀûÑÇ 48.3 67.4 75.4 65.9 ¡¡
101-150 101-150 University of North Carolina, Chapel Hill ±±¿¨ÂÞÀ³ÄÉ´óѧ½ÌÌÃɽ·ÖУ ÃÀ¹ú 45.6 66.2 82.8 72.7 ¡¡
101-150 101-150 University of Notre Dame ʥĸ´óѧ ÃÀ¹ú 46.5 70.4 71.6 68.8 ¡¡
101-150 ¡¡ University of Ottawa ä×Ì«»ª´óѧ ¼ÓÄôó 51.9 44.6 71.8 56.9 ¡¡
101-150 51-100 University of Pittsburgh Æ¥×ȱ¤´óѧ ÃÀ¹ú 43.3 44.0 88.9 81.1 ¡¡
101-150 101-150 University of Pretoria ±ÈÀÕÍÓÀûÑÇ´óѧ ÄÏ·Ç 55.2 61.4 68.5 56.9 ¡¡
101-150 51-100 University of Southampton Äϰ²ÆÕ¶Ù´óѧ Ó¢¹ú 52.2 65.5 75.5 65.9 ¡¡
101-150 101-150 University of Southern California ÄϼÓÀû¸£ÄáÑÇ´óѧ ÃÀ¹ú 49.8 48.8 81.6 73.9 ¡¡
101-150 101-150 University of Southern Queensland ÄÏÀ¥Ê¿À¼´óѧ °Ä´óÀûÑÇ 47.4 66.1 71.2 68.8 ¡¡
101-150 151-200 University of Stirling ˹Áé¶Ù´óѧ Ó¢¹ú 44.8 59.9 74.4 72.7 ¡¡
101-150 151-200 University of Strathclyde Ë¹ÌØÀ­Ë¹¿ËÀ³µÂ´óѧ Ó¢¹ú 44.1 71.1 77.4 70.2 ¡¡
101-150 101-150 University of Sussex ËÕÈû¿Ë˹´óѧ Ó¢¹ú 49.5 61.8 76.2 65.9 ¡¡
101-150 151-200 University of The Witwatersrand ÍþÌØÎÖÌØË¹À¼µÂ´óѧ ÄÏ·Ç 48.9 69.2 68.6 59.0 ¡¡
101-150 151-200 University of Utah ÓÌËû´óѧ ÃÀ¹ú 46.3 54.8 75.2 71.5 ¡¡
101-150 101-150 University of Virginia ¸¥¼ªÄáÑÇ´óѧ ÃÀ¹ú 43.3 71.8 88.9 81.1 ¡¡
151-200 ¡¡ Australian Catholic University °Ä´óÀûÑÇÌìÖ÷½Ì´óѧ °Ä´óÀûÑÇ 46.3 55.9 66.4 54.8 ¡¡
151-200 151-200 Brigham Young University Ñî°Ùº²´óѧ ÃÀ¹ú 47.1 48.6 74.3 67.4 ¡¡
151-200 101-150 Brown University ²¨¶÷´óѧ ÃÀ¹ú 48.1 64.1 69.7 54.8 ¡¡
151-200 151-200 Brunel University ²¼Â³ÄÚ¶û´óѧ Ó¢¹ú 43.0 72.7 74.0 60.8 ¡¡
151-200 ¡¡ Canterbury Christ Church University ¿²Ìز®À×´óѧ Ó¢¹ú 56.5 41.9 56.7 52.4 ¡¡
151-200 151-200 Duke University ¶Å¿Ë´óѧ ÃÀ¹ú 40.2 81.5 70.9 62.6 ¡¡
151-200 151-200 Edith Cowan University (ECU) °£µÏ˹¿ÆÎÄ´óѧ °Ä´óÀûÑÇ 45.4 55.6 68.0 62.6 ¡¡
151-200 101-150 George Washington University ÇÇÖλªÊ¢¶Ù´óѧ ÃÀ¹ú 45.3 52.5 79.3 64.3 ¡¡
151-200 ¡¡ Illinois State University ÒÁÀûŵÒÁÖÝÁ¢´óѧ ÃÀ¹ú 51.4 35.4 61.1 59.0 ¡¡
151-200 151-200 Iowa State University °®ºÉ»ªÖÝÁ¢´óѧ ÃÀ¹ú 43.4 46.3 77.3 72.7 ¡¡
151-200 ¡¡ James Cook University (JCU) ղķ˹¿â¿Ë´óѧ °Ä´óÀûÑÇ 43.6 55.7 70.6 64.3 ¡¡
151-200 151-200 Korea University ¸ßÀö´óѧ º«¹ú 47.7 81.1 55.0 47.1 ¡¡
151-200 151-200 Loughborough University À­·ò±¤´óѧ Ó¢¹ú 45.4 68.2 65.6 59.0 ¡¡
151-200 ¡¡ Memorial University of Newfoundland Ŧ·ÒÀ¼¼ÍÄî´óѧ ¼ÓÄôó 45.1 62.8 66.5 60.8 ¡¡
151-200 151-200 National Taiwan University of Science and Technology ¹úÁ¢Ì¨Íå¿Æ¼¼´óѧ Öйų́Íå 35.8 67.8 82.3 77.2 ¡¡
151-200 ¡¡ North Carolina State University ±±¿¨ÂÞÀ´ÄÉÖÝÁ¢´óѧ ÃÀ¹ú 40.7 49.2 84.5 73.9 ¡¡
151-200 151-200 Northwestern University Î÷±±´óѧ ÃÀ¹ú 35.4 58.7 86.3 79.2 ¡¡
151-200 101-150 Queen's University of Belfast °Í¶û·¨Ë¹ÌØÅ®Íõ´óѧ Ó¢¹ú 42.9 62.2 68.9 62.6 ¡¡
151-200 101-150 RMIT University Ä«¶û±¾»Ê¼ÒÀí¹¤´óѧ °Ä´óÀûÑÇ 43.0 78.2 65.1 54.8 ¡¡
151-200 151-200 Rutgers - The State University of New Jersey, New Brunswick ÂÞ¸ñ˹´óѧв©ÀÊÊ¿ÍþÐ£Çø ÃÀ¹ú 41.1 44.7 82.8 73.9 ¡¡
151-200 101-150 Simon Fraser University Î÷Ãɸ¥À×Ôó´óѧ ¼ÓÄôó 46.8 64.9 71.2 62.6 ¡¡
151-200 101-150 Texas A&M University µÂ¿ËÈøË¹Å©¹¤´óѧ United States 40.3 64.7 80.2 71.5 ¡¡
151-200 151-200 Universidad de Sevilla Î÷°àÑÀÈûάÀûÑÇ´óѧ Î÷°àÑÀ 51.4 43.4 63.5 52.4 ¡¡
151-200 ¡¡ Universidade Estadual Paulista "Júlio de Mesquita Filho" Ê¥±£ÂÞÖÝÁ¢´óѧ °ÍÎ÷ 50.7 63.2 55.0 52.4 ¡¡
151-200 101-150 Universidade Federal do Rio de Janeiro ÀïÔ¼Áª°î´óѧ °ÍÎ÷ 56.8 51.2 49.3 44.0 ¡¡
151-200 101-150 Universidade Federal do Rio Grande Do Sul ÄÏ´óºÓÁª°î´óѧ °ÍÎ÷ 56.0 61.7 47.1 44.0 ¡¡
151-200 101-150 Universitat Autónoma de Barcelona °ÍÈûÂÞÄÇ×ÔÖδóѧ Î÷°àÑÀ 45.8 76.0 65.4 54.8 ¡¡
151-200 ¡¡ Universit?t Duisburg-Essen ¶ÅÒÁ˹±¤-°®É­´óѧ µÂ¹ú 55.6 43.4 55.2 52.4 ¡¡
151-200 151-200 Université de Montréal ÃÉÌØÀû¶û´óѧ ¼ÓÄôó 52.6 67.7 51.7 40.6 ¡¡
151-200 ¡¡ Université du Québec ¿ý±±¿Ë´óѧ ¼ÓÄôó 44.5 73.8 61.0 54.8 ¡¡
151-200 ¡¡ University College Cork (UCC) ¿¼¿Ë´óѧ °®¶ûÀ¼ 49.4 81.5 58.8 54.8 ¡¡
151-200 151-200 University College Dublin (UCD) ¶¼°ØÁÖ´óѧ °®¶ûÀ¼ 37.6 81.7 73.8 65.9 ¡¡
151-200 151-200 University of California, San Diego (UCSD) ¼ÓÖÝ´óѧʥµØÑǸç·ÖУ ÃÀ¹ú 42.3 62.3 77.9 71.5 ¡¡
151-200 101-150 University of California, Santa Barbara (UCSB) ¼ÓÖÝ´óѧʥËþ°Å°ÅÀ­·ÖУ ÃÀ¹ú 45.4 32.2 76.7 73.9 ¡¡
151-200 101-150 University of Colorado at Boulder ¿ÆÂÞÀ­¶à´óѧ²¨µÂ·ÖУ ÃÀ¹ú 40.6 47.8 83.8 78.2 ¡¡
151-200 101-150 University of Ghent ¸ùÌØ´óѧ ±ÈÀûʱ 39.3 75.3 80.7 72.7 ¡¡
151-200 ¡¡ University of Groningen ¸ñÂÞÄþ¸ù´óѧ ºÉÀ¼ 47.5 ¡¡ 82.2 78.2 ¡¡
151-200 ¡¡ University of Johannesburg Ô¼º²ÄÚ˹±¤´óѧ ÄÏ·Ç 44.7 60.8 63.8 59.0 ¡¡
151-200 101-150 University of Leicester À³Ë¹ÌØ´óѧ Ó¢¹ú 45.1 40.2 73.4 68.8 ¡¡
151-200 151-200 University of Limerick (UL) ÀûĬÀï¿Ë´óѧ °®¶ûÀ¼ 46.4 66.1 71.3 62.6 ¡¡
151-200 151-200 University of Oregon ¶íÀÕ¸Ô´óѧ ÃÀ¹ú 48.4 21.5 71.1 65.9 ¡¡
151-200 151-200 University of Reading À×¶¡´óѧ Ó¢¹ú 52.0 62.8 61.3 52.4 ¡¡
151-200 151-200 University of Tasmania Ëþ˹ÂíÄáÑÇ´óѧ °Ä´óÀûÑÇ 46.2 47.8 65.8 60.8 ¡¡
151-200 101-150 University of Technology, Sydney (UTS) ϤÄá¿Æ¼¼´óѧ °Ä´óÀûÑÇ 40.2 76.4 75.6 70.2 ¡¡
151-200 ¡¡ University of the Western Cape ÄÏ·ÇÎ÷¿ªÆÕ´óѧ ÄÏ·Ç 48.9 42.1 63.7 54.8 ¡¡
151-200 ¡¡ University of Zurich ËÕÀèÊÀ´óѧ ÈðÊ¿ 42.7 61.0 68.8 60.8 ¡¡
151-200 ¡¡ Virginia Polytechnic Institute (Virginia Tech) ·ð¼ªÄáÑÇÀí¹¤´óѧ ÃÀ¹ú 40.2 48.0 82.8 78.2 ¡¡
151-200 101-150 Vrije Universiteit Amsterdam °¢Ä·Ë¹Ìص¤×ÔÓÉ´óѧ ºÉÀ¼ 37.4 61.2 80.2 78.2 ¡¡

Ïà¹Ø»°Ìâ/´óѧ

öλÔÓéÀÖ(xinhui)¹Ù·½ÍøÕ¾_öλÔÓéÀÖappÏÂÔØÈë¿Ú