| 2014Äê | 2013Äê | ѧУÃû³Æ | ¹ú¼ÒºÍµØÇø | ѧÊõÐÐÒµÆÀ¼Û | ѧÉú¾ÍÒµÆÀ¼Û | ÒýÓÃÂÊ | ѧÊõ²ú³öˮƽ | µÃ·Ö |
| 1 | 1 | Harvard University ¹þ·ð´óѧ | ÃÀ¹ú | 100.0 | 97.5 | 99.1 | 100.0 | 99.2 |
| 2 | 2 | Massachusetts Institute of Technology (MIT) ÂéÊ¡Àí¹¤Ñ§Ôº | ÃÀ¹ú | 96.7 | 91.3 | 94.7 | 85.7 | 93.8 |
| 3 | 3 | London School of Economics and Political Science (LSE) Â×¶Ø´óѧÕþÖξ¼Ãѧϵ | Ó¢¹ú | 93.9 | 96.4 | 88.3 | 83.2 | 93.0 |
| 4 | 6 | Stanford University ˹̹¸£´óѧ | ÃÀ¹ú | 93.9 | 90.1 | 93.5 | 90.4 | 92.4 |
| 5 | 5 | University of California, Berkeley (UCB) ¼ÓÖÝ´óѧ²®¿ËÀû·ÖУ | ÃÀ¹ú | 94.6 | 81.0 | 94.3 | 90.4 | 90.1 |
| 5 | 4 | University of Chicago Ö¥¼Ó¸ç´óѧ | ÃÀ¹ú | 94.0 | 79.2 | 100.0 | 93.0 | 90.1 |
| 7 | 7 | Princeton University ÆÕÁÖ˹¶Ù´óѧ | ÃÀ¹ú | 92.5 | 79.6 | 96.8 | 89.8 | 88.8 |
| 8 | 8 | Yale University Ү³´óѧ | ÃÀ¹ú | 91.8 | 83.5 | 90.3 | 83.2 | 88.3 |
| 9 | 12 | University of Pennsylvania ±öϦ·¨ÄáÑÇ´óѧ | ÃÀ¹ú | 88.2 | 80.6 | 90.8 | 81.1 | 85.5 |
| 10 | 9 | University of Cambridge ½£ÇÅ´óѧ | Ó¢¹ú | 80.7 | 100.0 | 80.6 | 69.7 | 85.3 |
| 11 | 10 | Columbia University ¸çÂ×±ÈÑÇ´óѧ | ÃÀ¹ú | 85.1 | 82.4 | 92.7 | 83.8 | 84.9 |
| 12 | 11 | University of Oxford Å£½ò´óѧ | Ó¢¹ú | 79.0 | 99.4 | 81.1 | 74.2 | 84.8 |
| 13 | 13 | New York University (NYU) ŦԼ´óѧ | ÃÀ¹ú | 82.6 | 76.0 | 89.0 | 80.4 | 81.0 |
| 14 | 15 | University of California, Los Angeles (UCLA) ¼ÓÖÝ´óѧÂåÉ¼í¶·ÖУ | ÃÀ¹ú | 84.4 | 76.5 | 82.7 | 71.6 | 80.6 |
| 15 | 18 | Northwestern University Î÷±±´óѧÂð | ÃÀ¹ú | 84.5 | 65.9 | 88.5 | 79.0 | 78.8 |
| 16 | 14 | National University of Singapore (NUS) ¹úÁ¢ÐÂ¼ÓÆÂ´óѧ | ÐÂ¼ÓÆÂ | 75.9 | 94.1 | 65.6 | 53.1 | 78.0 |
| 17 | 16 | UCL (University College London) Â×¶Ø´óѧѧԺ | Ó¢¹ú | 77.8 | 79.6 | 80.9 | 69.7 | 77.8 |
| 18 | 24 | Australian National University (ANU) °Ä´óÀûÑǹúÁ¢´óѧ | °Ä´óÀûÑÇ | 78.3 | 83.1 | 69.5 | 54.6 | 76.5 |
| 19 | 21 | The University of Tokyo ¶«¾©´óѧ | ÈÕ±¾ | 80.6 | 89.0 | 52.3 | 40.9 | 76.3 |
| 20 | 17 | Università Commerciale Luigi Bocconi Ã×À¼²©¿ÆÄáÉÌÒµ´óѧ | Òâ´óÀû | 72.8 | 86.1 | 72.0 | 61.1 | 75.6 |
| 21 | 19 | The University of Warwick »ªÍþ´óѧ | Ó¢¹ú | 77.5 | 79.6 | 70.2 | 56.0 | 75.3 |
| 22 | 22 | Cornell University ¿µÄζû´óѧ | ÃÀ¹ú | 73.1 | 77.5 | 80.9 | 68.7 | 74.8 |
| 23 | 20 | The University of Melbourne Ä«¶û±¾´óѧ | °Ä´óÀûÑÇ | 71.3 | 91.0 | 62.0 | 46.6 | 73.8 |
| 24 | 26 | Monash University ĪÄÉʲ´óѧ | °Ä´óÀûÑÇ | 71.8 | 84.8 | 70.7 | 53.1 | 73.7 |
| 25 | 35 | Duke University ¶Å¿Ë´óѧ | ÃÀ¹ú | 75.8 | 67.2 | 79.9 | 71.6 | 73.2 |
| 26 | 25 | University of Michigan ÃÜЪ¸ù´óѧ | ÃÀ¹ú | 73.0 | 67.4 | 88.7 | 75.0 | 73.1 |
| 26 | 23 | University of Toronto ¶àÂ×¶à´óѧ | ¼ÓÄôó | 70.7 | 73.3 | 85.7 | 71.6 | 73.1 |
| 28 | 30 | University of Hong Kong (HKU) Ïã¸Û´óѧ | ÖйúÏã¸Û | 73.6 | 86.4 | 57.4 | 44.8 | 72.9 |
| 29 | 33 | University of California, San Diego (UCSD) ¼ÓÖÝ´óѧʥµØÑǸç·ÖУ | ÃÀ¹ú | 79.1 | 57.4 | 85.4 | 74.2 | 72.8 |
| 30 | 32 | The Hong Kong University of Science and Technology (HKUST) Ïã¸Û¿Æ¼¼´óѧ | ÖйúÏã¸Û | 77.4 | 83.7 | 45.4 | 38.8 | 72.2 |
| 31 | 30 | London Business School Â×¶ØÉÌѧԺ | Ó¢¹ú | 65.5 | 92.5 | 58.6 | 46.6 | 71.0 |
| 32 | 28 | Stockholm School of Economics ˹µÂ¸ç¶ûĦ¾¼ÃѧԺ | Èðµä | 75.0 | 68.4 | 70.3 | 56.0 | 70.7 |
| 33 | 37 | Peking University ±±¾©´óѧ | Öйú | 66.8 | 86.2 | 64.0 | 50.0 | 70.6 |
| 34 | 42 | The Chinese University of Hong Kong (CUHK) Ïã¸ÛÖÐÎÄ´óѧ | ÖйúÏã¸Û | 70.5 | 80.0 | 63.7 | 48.4 | 70.5 |
| 35 | 45 | Seoul National University (SNU) Ê×¶û´óѧ | º«¹ú | 77.3 | 82.6 | 38.6 | 28.8 | 70.2 |
| 36 | 29 | University of British Columbia Ó¢Êô¸çÂ×±ÈÑÇ´óѧ | ¼ÓÄôó | 70.1 | 66.5 | 80.8 | 70.6 | 70.1 |
| 37 | 39 | Tsinghua University Ç廪´óѧ | Öйú | 68.2 | 82.4 | 60.9 | 46.6 | 69.6 |
| 38 | 40 | Erasmus University Rotterdam Â¹ÌØµ¤ÒÁÀ˹ķ˹´óѧ | ºÉÀ¼ | 68.4 | 74.2 | 70.5 | 59.9 | 69.5 |
| 39 | 51-100 | Brown University ²¨¶÷´óѧ | ÃÀ¹ú | 74.3 | 62.8 | 69.4 | 62.3 | 69.2 |
| 40 | 34 | Universitat Pompeu Fabra ÅÓÅà·¨²¼À´óѧ | Î÷°àÑÀ | 84.4 | 48.6 | 67.7 | 53.1 | 68.9 |
| 41 | 41 | ETH Zurich (Swiss Federal Institute of Technology) ËÕÀèÊÀÁª°îÀí¹¤Ñ§Ôº | ÈðÊ¿ | 62.3 | 80.9 | 76.3 | 57.4 | 68.8 |
| 42 | 49 | Kyoto University ¾©¶¼´óѧ | ÈÕ±¾ | 72.4 | 79.6 | 47.6 | 38.8 | 68.7 |
| 42 | 35 | The University of Queensland (UQ) À¥Ê¿À¼´óѧ | °Ä´óÀûÑÇ | 67.1 | 82.2 | 61.6 | 42.9 | 68.7 |
| 44 | 47 | Université Paris 1 Panthéon-Sorbonne °ÍÀèµÚÒ»´óѧ | ·¨¹ú | 69.1 | 74.5 | 65.1 | 50.0 | 68.4 |
| 45 | 27 | The University of New South Wales (UNSW) ÐÂÄÏÍþ¶ûÊ¿´óѧ | °Ä´óÀûÑÇ | 62.7 | 89.6 | 53.9 | 44.8 | 68.1 |
| 46 | 44 | Universidad Carlos III de Madrid ÂíµÂÀ│Âå˹ÈýÊÀ´óѧ | Î÷°àÑÀ | 73.1 | 60.9 | 68.5 | 59.9 | 67.7 |
| 47 | 47 | Boston University ²¨Ê¿¶Ù´óѧ | ÃÀ¹ú | 72.2 | 61.9 | 70.2 | 54.6 | 67.2 |
| 48 | 46 | The University of Sydney ϤÄá´óѧ | °Ä´óÀûÑÇ | 59.5 | 87.5 | 61.6 | 48.4 | 67.0 |
| 49 | 51-100 | Korea University ¸ßÀö´óѧ | º«¹ú | 67.8 | 76.5 | 48.8 | 34.1 | 65.2 |
| 50 | 42 | Tilburg University µÙ¶û±¤´óѧ | ºÉÀ¼ | 76.5 | 48.8 | 66.7 | 54.6 | 65.1 |
| 51-100 | 51-100 | Aarhus University °Â¶ûºú˹´óѧ | µ¤Âó | 55.1 | 63.4 | 77.6 | 63.5 | ¡¡ |
| 51-100 | 51-100 | California Institute of Technology (Caltech) ¼ÓÖÝÀí¹¤Ñ§Ôº | ÃÀ¹ú | 69.4 | 64.6 | 52.7 | 46.6 | ¡¡ |
| 51-100 | 51-100 | Carnegie Mellon University ¿¨ÄÚ»ù÷¡´óѧ | ÃÀ¹ú | 59.1 | 64.3 | 67.7 | 59.9 | ¡¡ |
| 51-100 | 51-100 | Dartmouth College ´ïÌØÃ©Ë¹´óѧ | ÃÀ¹ú | 52.5 | 57.9 | 80.0 | 68.7 | ¡¡ |
| 51-100 | 51-100 | Fudan University ¸´µ©´óѧ | Öйú | 57.0 | 78.8 | 46.5 | 31.5 | ¡¡ |
| 51-100 | 51-100 | Funda??o Getulio Vargas »ù½ðѧУ | °ÍÎ÷ | 65.6 | 57.0 | 48.1 | 31.5 | ¡¡ |
| 51-100 | 51-100 | Hitotsubashi University Ò»ÇÅ´óѧ | ÈÕ±¾ | 68.5 | 65.1 | 43.1 | 28.8 | ¡¡ |
| 51-100 | 51-100 | Katholieke Universiteit Leuven ±ÈÀûʱ³ãë´óѧ | ±ÈÀûʱ | 60.7 | 68.8 | 63.6 | 44.8 | ¡¡ |
| 51-100 | 51-100 | Ludwig-Maximilians-Universit?t München ĽÄáºÚ´óѧ | µÂ¹ú | 56.9 | 67.3 | 69.4 | 58.7 | ¡¡ |
| 51-100 | 101-150 | Lund University ¡µÂ´óѧ | Èðµä | 50.1 | 67.5 | 64.8 | 50.0 | ¡¡ |
| 51-100 | 51-100 | Maastricht University ÂíË¹ÌØÀïºÕÌØ´óѧ | ºÉÀ¼ | 61.2 | 60.5 | 68.5 | 63.5 | ¡¡ |
| 51-100 | 51-100 | McGill University Â󼪶û´óѧ | ¼ÓÄôó | 59.9 | 73.1 | 52.6 | 38.8 | ¡¡ |
| 51-100 | 51-100 | Nanyang Technological University (NTU) ÄÏÑóÀí¹¤´óѧ | ÐÂ¼ÓÆÂ | 57.0 | 85.8 | 43.9 | 28.8 | ¡¡ |
| 51-100 | 51-100 | National Taiwan University (NTU) ¹úÁ¢Ì¨Íå´óѧ | Öйų́Íå | 58.7 | 74.6 | 53.0 | 34.1 | ¡¡ |
| 51-100 | 51-100 | Osaka University ´óÚæ´óѧ | ÈÕ±¾ | 65.1 | 72.3 | 30.1 | 19.0 | ¡¡ |
| 51-100 | 51-100 | Pennsylvania State University ±öϦ·¨ÄáÑÇÖÝÁ¢´óѧ | ÃÀ¹ú | 52.7 | 61.8 | 69.3 | 59.9 | ¡¡ |
| 51-100 | 51-100 | Pontificia Universidad Católica de Chile ÖÇÀûÌìÖ÷½Ì´óѧ | ÖÇÀû | 65.8 | 67.3 | 41.5 | 28.8 | ¡¡ |
| 51-100 | 51-100 | Rheinische Friedrich-Wilhelms-Universit?t Bonn ²¨¶÷´óѧ | µÂ¹ú | 70.3 | 42.8 | 71.3 | 58.7 | ¡¡ |
| 51-100 | 51-100 | Shanghai Jiao Tong University ÉϺ£½»Í¨´óѧ | Öйú | 58.8 | 77.6 | 47.9 | 36.5 | ¡¡ |
| 51-100 | 101-150 | Sungkyunkwan University ³É¾ù¹Ý´óѧ | º«¹ú | 62.7 | 85.2 | 28.2 | 19.0 | ¡¡ |
| 51-100 | 101-150 | The Hong Kong Polytechnic University Ïã¸ÛÀí¹¤´óѧ | ÖйúÏã¸Û | 46.4 | 73.1 | 70.3 | 46.6 | ¡¡ |
| 51-100 | 51-100 | The University of Adelaide °¢µÂÀ׵´óѧ | °Ä´óÀûÑÇ | 55.5 | 75.8 | 44.9 | 34.1 | ¡¡ |
| 51-100 | 50 | The University of Auckland °Â¿ËÀ¼´óѧ | ÐÂÎ÷À¼ | 64.6 | 79.1 | 47.1 | 31.5 | ¡¡ |
| 51-100 | 51-100 | The University of Manchester Âü³¹Ë¹ÌØ´óѧ | Ó¢¹ú | 56.1 | 80.1 | 71.8 | 56.0 | ¡¡ |
| 51-100 | 51-100 | The University of Nottingham ŵ¶¡ºº´óѧ | Ó¢¹ú | 49.8 | 72.2 | 80.1 | 67.7 | ¡¡ |
| 51-100 | 51-100 | Trinity College Dublin (TCD) °®¶ûÀ¼Ê¥ÈýһѧԺ | °®¶ûÀ¼ | 51.8 | 68.2 | 52.0 | 44.8 | ¡¡ |
| 51-100 | 51-100 | Universidade de S?o Paulo (USP) Ê¥±£ÂÞÁª°î´óѧ | °ÍÎ÷ | 60.0 | 68.9 | 51.7 | 38.8 | ¡¡ |
| 51-100 | 51-100 | Università di Bologna (UNIBO) ²©ÂåÄáÑÇ´óѧ | Òâ´óÀû | 59.6 | 64.6 | 60.7 | 51.6 | ¡¡ |
| 51-100 | 51-100 | Universitat Autónoma de Barcelona °ÍÈûÂÞÄÇ×ÔÖδóѧ | Î÷°àÑÀ | 69.1 | 55.6 | 68.3 | 57.4 | ¡¡ |
| 51-100 | 51-100 | Universit?t Mannheim Âüº£Ä·´óѧ | µÂ¹ú | 65.0 | 65.0 | 57.5 | 42.9 | ¡¡ |
| 51-100 | 37 | Université Catholique de Louvain (UCL) ±ÈÀûʱ³ãë´óѧ | ±ÈÀûʱ | 64.9 | 68.3 | 61.1 | 46.6 | ¡¡ |
| 51-100 | 51-100 | Université Libre de Bruxelles (ULB) ²¼Â³Èû¶û×ÔÓÉ´óѧ | ±ÈÀûʱ | 57.2 | 64.0 | 58.8 | 46.6 | ¡¡ |
| 51-100 | 51-100 | Université Toulouse 1, Capitole ͼ¬×ȵÚÒ»´óѧ | ·¨¹ú | 73.8 | 37.0 | 39.2 | 40.9 | ¡¡ |
| 51-100 | 51-100 | University of Amsterdam °¢Ä·Ë¹Ìص¤´óѧ | ºÉÀ¼ | 63.7 | 64.9 | 71.4 | 59.9 | ¡¡ |
| 51-100 | 51-100 | University of Birmingham ²®Ã÷º²´óѧ | Ó¢¹ú | 53.8 | 64.6 | 63.6 | 50.0 | ¡¡ |
| 51-100 | 51-100 | University of California, Davis (UCD) ¼ÓÖÝ´óѧ´÷ά˹·ÖУ | ÃÀ¹ú | 62.2 | 49.4 | 71.2 | 57.4 | ¡¡ |
| 51-100 | 51-100 | University of Copenhagen ¸ç±¾¹þ¸ù´óѧ | µ¤Âó | 57.9 | 65.9 | 67.0 | 53.1 | ¡¡ |
| 51-100 | 51-100 | University of Edinburgh °®¶¡±¤´óѧ | Ó¢¹ú | 53.7 | 75.1 | 51.3 | 31.5 | ¡¡ |
| 51-100 | 51-100 | University of Illinois at Urbana-Champaign ÒÁÀûŵÒÁ´óѧÏãéÄɽ·ÖУ | ÃÀ¹ú | 54.5 | 57.9 | 66.6 | 56.0 | ¡¡ |
| 51-100 | 51-100 | University of Maryland, College Park ÂíÀïÀ¼´óѧѧԺ԰·ÖУ | ÃÀ¹ú | 65.7 | 45.2 | 86.1 | 75.0 | ¡¡ |
| 51-100 | 51-100 | University of Minnesota Ã÷ÄáËÕ´ï´óѧ | ÃÀ¹ú | 75.4 | 42.7 | 76.0 | 61.1 | ¡¡ |
| 51-100 | 101-150 | University of Southern California ÄϼÓÀû¸£ÄáÑÇ´óѧ | ÃÀ¹ú | 55.3 | 58.6 | 69.0 | 58.7 | ¡¡ |
| 51-100 | 51-100 | University of Texas at Austin µÂ¿ËÈøË¹´óѧ°Â˹͡·ÖУ | ÃÀ¹ú | 65.2 | 64.8 | 64.4 | 51.6 | ¡¡ |
| 51-100 | 51-100 | University of Wisconsin-Madison ÂóµÏÑ·´óѧ | ÃÀ¹ú | 60.4 | 53.6 | 74.9 | 65.7 | ¡¡ |
| 51-100 | 51-100 | University of York Ô¼¿Ë´óѧ | Ó¢¹ú | 58.0 | 61.4 | 62.7 | 48.4 | ¡¡ |
| 51-100 | 51-100 | University of Zurich ËÕÀèÊÀ´óѧ | ÈðÊ¿ | 64.0 | 63.4 | 75.0 | 62.3 | ¡¡ |
| 51-100 | 51-100 | Vrije Universiteit Amsterdam °¢Ä·Ë¹Ìص¤×ÔÓÉ´óѧ | ºÉÀ¼ | 58.4 | 52.2 | 68.9 | 54.6 | ¡¡ |
| 51-100 | 51-100 | Waseda University Ôçµ¾Ìï´óѧ | ÈÕ±¾ | 64.2 | 74.4 | 34.1 | 25.8 | ¡¡ |
| 51-100 | 101-150 | WU (Vienna University of Economics and Business) άҲÄɾ¼Ã´óѧ | °ÂµØÀû | 57.4 | 66.1 | 48.4 | 34.1 | ¡¡ |
| 51-100 | 101-150 | Yonsei University ÑÓÊÀ´óѧ | º«¹ú | 63.6 | 77.0 | 27.4 | 25.8 |
